| 000 | 02745nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250314161956.0 | ||
| 008 | 250314b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TF 240 _bA23 2024 |
||
| 100 |
_aAbad, Angelique Faith S. _eauthor |
||
| 245 |
_aDevelopment of automatic mobile oil dispensing with monitoring for train compressor/ _c Angelique Faith S. Abad, Kian M. Bañola, Raniel Adam D. Evangelista, Johnloid S. Gimeno and Gerald P. Reyes.-- |
||
| 260 |
_aTechnological University of the Philippines, Manila. _c2024 |
||
| 300 |
_axii, 90 pages. _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Railway Technology: _cTechnological University of the Philippines, Manila. _d2024 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe current compressor oil dispensing method used by railway maintenance is manual and inefficient. The existing process has a high risk of spillage. This study, Development of Automatic Mobile Oil Dispensing with Monitoring for Train Compressor aims to help railway personnel to have a convenient process of dispensing oil to train compressors, thereby reducing if not eliminating spillage of oil that may cause work accidents. The developed machine has the following sections: body or chassis, monitoring and dispensing. It was fabricated from steel sheets, angle bars and caster wheel for mobility. A 12V battery to power all the components full sinewave inverter to convert DC to AC power. The nozzle that uses a multi-purpose hose that enables the oil to flow through to the train compressor. The diaphragm pumps the motor used to pump the oil up to the train compressor. The prototype was evaluated by 30 different respondents from the railway industry personnel of LRT Line 2 and students from the Technological University of the Philippines. The prototype achieved a numerical rating of 4.87 with a descriptive rating of excellent. The developed research project is fully functional. The findings confirmed that the automatic mobile oil dispensing with monitoring for the train compressor met its design, safety, durability, economical, safe, and convenient. Keywords: nozzle, compressors, sine-wave, oil, battery, raspberry pi, diaphragm pump | ||
| 650 | _aRailway Technology | ||
| 650 | _aAutomatic Mobile Oil Dispenser | ||
| 700 |
_aBañola, Kian M. _eauthor |
||
| 700 |
_aEvangelista, Raniel Adam D. _eauthor |
||
| 700 |
_aGimeno, Johnloid S. _eauthor |
||
| 700 |
_aReyes, Gerald P. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29508 _d29508 |
||