| 000 | 02879nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250317142450.0 | ||
| 008 | 250317b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 147 _bA26 2024 |
||
| 100 |
_aAcosta, Kenneth Cedryk M. _eauthor |
||
| 245 |
_aDevelopment of huller for robusta and excelsa coffee beans/ _cKenneth Cedryk M. Acosta, Rowia Miralie C. Alcantara, Kenneth M. Bueta, Juaquin Alonzo O. Cartabio, and Jethro S. Montances .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, Manila, _c2024. |
||
| 300 |
_axii, 123pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology .-- _bBachelor of Engineering Technology major in Electrical Technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe existing hulling machine used by coffee farmers in Amadeo, Cavite, has limitations, including high energy consumption and inconsistent performance. It struggles with handling larger input weights, leading to inefficiencies in coffee bean processing. The new huller machine has features such as a high-speed motor, an agitator for efficient hulling, and an emergency stop button for safety. It was tested many times at TUP Manila to evaluate its capacity, efficiency, and speed in processing coffee beans. The results showed slight improvements compared to the existing machine used by Sir Randy in Amadeo, Cavite. Test results indicate that the prototype processes robusta coffee beans more efficiently, eliminating husk in the final output with only a small percentage of broken beans. When hulling Excelsa beans, the prototype takes longer and produces more husks and broken beans, attributed to the bean's larger size and harder texture. However, the prototype performs better than the existing machine in handling higher input weights without interruptions. The prototype was evaluated by 30 evaluators composed of, coffee farmers, professors and students under the Electrical Department of Technological University of the Philippines - Manila with an overall mean of 4.57 with a descriptive rating of "Excellent" rating. It was concluded that the developed machine meets a standard usability and less electricity consumption. Keywords: coffee huller, prototype, efficiency, safety, robusta beans, excelsa beans, parchment, energy consumption and broken beans. | ||
| 650 | _aElectrical technology | ||
| 650 | _aCoffee huller | ||
| 700 |
_aAlcantara, Rowia Miralie C. _eauthor |
||
| 700 |
_aBueta, Kenneth M. _eauthor |
||
| 700 |
_aCartabio, Juaquin Alonzo O. _eauthor |
||
| 700 |
_aMontances, Jethro S. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29523 _d29523 |
||