| 000 | 02607nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331151011.0 | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _dTUPM _erda |
||
| 050 |
_aTHE QA 76.15 _bE34 2022 |
||
| 100 |
_aEjeka, Stanley C. _eauthor. |
||
| 245 |
_aDevelopment of framework for integrated car rental management system / _cStanley C. Ejena. |
||
| 260 |
_aManila : _bTechnological University of the Philippines, _c2022. |
||
| 300 |
_aviii, 176 pages : _bcolor illustrations ; _c29 cm. + _e1 CDROM (4 3/4 in) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aMaster's thesis. | ||
| 502 |
_aCollege of Industrial Technology. -- _bMaster of Information Technology : _cTechnological University of the Philippines, _d2022. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _aThe purpose of this research is to help car rental service providers and individuals who wants to rent a car by displaying information about the car rental. This research phase was implemented using Google Cloud Platform for map services by utilizing the Global Positioning System, Google firebase for security, real time and storage. Users can download applications through the Google Play Store. This research makes it more convenient for clients or customers to use the application easily in their comfort zone. The impact of this research is to facilitate the individuals in finding car rental. The system features included a website which serves as a webserver, mobile application which consist of both the client and administrator, registration process, mobile authentication, vehicle display, booking process, payment process, Global positioning system tracking, chatting and system management. The system was able to manage user registration, verified mobile number with authentication, users can login, update profiles, view available vehicles, book a car, use the different payment methods and make inquiries. The Global positioning system is for locating the vehicle, managing of bookings and system modifications. The Rapid Application Development methodology is used to develop the system within 5 months. The system was developed using PHP, HTML, CSS, JavaScript,Java, Firebase and google map api and SQL. Black-box testing yielded 100% passing resultson all quality iterations. The system successfully passed evaluation based on criteria described in ISO/IEC 25010 software quality models to be excellent with an overall mean rating of 4.61. | ||
| 650 | _aInformation technology | ||
| 650 | _aComputer | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c29552 _d29552 |
||