| 000 | 02425nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331151154.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _dTUPM _erda |
||
| 050 |
_aTHE QA 76.15 _bV59 2020 |
||
| 100 |
_aVizconde, Elanie J. _eauthor. |
||
| 245 |
_aDevelopment of workflow management system for auxiliary service sector / _cElanie J. Vizconde. |
||
| 260 |
_aManila : _bTechnological University of the Philippines, _c2020. |
||
| 300 |
_a197 pages : _bcolor illustrations ; _c29 cm. + _e1 CDROM (4 3/4 in) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aMaster's thesis. | ||
| 502 |
_aCollege of Industrial Technology. -- _bMaster of Information Technology : _cTechnological University of the Philippines, _d2020. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _aThe project study developed the Workflow Management System for Auxiliary Service Sector to provide a web-based platform for centralized collection and management of requests for repair and maintenance services of the Technological University of the Philippines-Manila Campus. The system includes features such as task management, tags for basic troubleshooting or maintenance instructions, real-time notification, monitoring of request status, monitoring of employee performance, and report summary generation. It has enhanced security protection and can provide all users with a secure network connection. The system uses a graphical user interface to display all the functions to access all system features. The system was developed using Visual Studio Code for web application development, CodeIgniter for MVC or Model-View-Controller framework, Hypertext Preprocessor (PHP) and JavaScript with Bootstrap, Jquery and Json, and free access online technology such as HTML and CSS. Waterfall Lifecycle Model and Test-driven Development were used for software development process. All required features signified functionality and reliability based on hot path and negative testing incorporated in the test cases executed for two cycles in a live environment. The system was evaluated “Very Good” by 30 respondents using the ISO 25010 software quality model. This indicates that the system can be an accurate and reliable tool for monitoring of services and productivity. | ||
| 650 | _aInformation technology | ||
| 650 | _aComputer | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c29554 _d29554 |
||