| 000 | 02547nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331151319.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _dTUPM _erda |
||
| 050 |
_aTHE QA 76.15 _bS28 2021 |
||
| 100 |
_aSauquillo, Mark B. _eauthor. |
||
| 245 |
_aDevelopment of automatic palletizing and packaging system for Schneider Electric Corp Cavite Plant / _cMark B. Sauqillo. |
||
| 260 |
_aManila : _bTechnological University of the Philippines, _c2021. |
||
| 300 |
_axiv, 189 pages : _bcolor illustrations ; _c29 cm. + _e1 CDROM (4 3/4 in) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aMaster's thesis. | ||
| 502 |
_aCollege of Industrial Technology. -- _bMaster of Information Technology : _cTechnological University of the Philippines, _d2021. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _aThe study, Development of Automatic Palletizing and Packaging System for Schneider Electric Corp Cavite Plant, aimed to reduce costs and increase productivity. The prototype is capable of palletizing numerous boxes in layer and row-forming and services inside its premises. It has the features of notifying, alarming, box palletizing, optimizing the manual process for cost benefit. The prototype displays the functions using Human Machine Interface with embedded Graphical User Interface to access all the controls of the machine. The firmware was developed using SoMachine Expert for main controller, Vijeo Designer 6.2 version for Human Machine Interface for Graphical User Interface and ADTech controller internally used built-in teach pendant controller captures the coordinates and refines the position of each axis and stored in built internal registration memory address. Test results showed that the prototype used in manufacturing process for material handling with all test and descriptive interpreting data were processed as expected in terms of functionality, and cost impact. The evaluation yielded an overall numerical mean rating of 4.54 with a descriptive rating of “Excellent”. The prototype was evaluated by 30 respondents composed of Industrial Process Engineers, Software Engineer, Maintenance Engineers, Safety Officers, and certified users. This indicates that the developed prototype performed according to designed functions and achieved its set objectives. As such, this signifies that the prototype improved the manufacturing process. | ||
| 650 | _aInformation technology | ||
| 650 | _aComputer | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c29558 _d29558 |
||