| 000 | 02574nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331151711.0 | ||
| 008 | 250324b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _beng _cTUPM _dTUPM _erda |
||
| 050 |
_aTHE QA 76.15 _bP33 2022 |
||
| 100 |
_aPadilla, Joseph John Q. _eauthor. |
||
| 245 |
_aTUP Appointment App (TAP) / _cJoseph John Q. Padilla. |
||
| 260 |
_aManila : _bTechnological University of the Philippines, _c2022. |
||
| 300 |
_a121 pages : _bcolor illustrations ; _c29 cm. + _e1 CDROM (4 3/4 in) |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aMaster's thesis. | ||
| 502 |
_aCollege of Industrial Technology. -- _bMaster of Information Technology : _cTechnological University of the Philippines, _d2022. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _aAt current, the new normal situation is a big challenge to students and employees of Technological University of the Philippines with its high volume of clientele. To observe social distancing and other IATF safety protocols, the university is only allowed to receive a limited number of clients per day. In support of protecting the health and care of the university stakeholders, the project study TAP (TUP Appointment App) was designed to ease appointment scheduling and transactions in TUP. Together with its web-based appointment management for handling recorded queues and tools for creating scheduled appointments per school transaction, the application serves as a gateway to schedule a client on a selected date and time, as well as to notify on the status of the queue in real time. The development tools used in building the system are React Native, XCode, Android Studio, PHP, JavaScript, and JSON, with Microsoft SQL Server for the backend. A prototyping model was used for a faster and simpler development process-from data gathering, quick design, building of the initial prototype, user evaluation, modifications based on the evaluation feedback, and finally, system development. Project testing was conducted to evaluate its functionality, reliability, and portability. Test cases were performed for each criterion and were run in 2 cycles, in both of which the system successfully passed. The application also successfully passed its evaluation phase based on the quality criteria as described in ISO 25010 for software quality models. The system's overall performance and product quality achieved a qualitative interpretation of "Excellent". | ||
| 650 | _aInformation technology | ||
| 650 | _aComputer | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c29562 _d29562 |
||