| 000 | 02531nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250325155946.0 | ||
| 008 | 250325b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bC6 2024 |
||
| 100 |
_aCo, Dianna R. _eauthor |
||
| 245 |
_aDevelopment Of Student Id Validation System With Signup Form And Qr Code Scanning/ _cDianna R. Co, Thrisha Joy G. Fabila, Ace C. Reyes, Chryztan Ashbee F. Samong and Jules Czarina C. Vargas.-- |
||
| 260 |
_aTechnological University Of The Philippines, Manila. _c2024 |
||
| 300 |
_axiv, 119 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Computer Engineering Technology (Non-Stem): _cTechnological University Of The Philippines, Manila. _d2024 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe method of validation of students ID by hand is time-consuming causing too many issues like delays, administrative problems, and possible mistakes in case of using large- scale. To solve these problems, this study proposed the Student ID Validation System with a signup form and QR code scanning system. The system of validation implemented eliminates many burdensome features of identity confirmation where for example, students get to verify their identity within a given area of access by simply scanning their ID cards with QR codes. This prototype combines the ESP32-CAM, ultrasonic sensors, and turnstile mechanism with a web application for monitoring student data in real-time. Thus, testing proved that the system allows increasing validation effectiveness, minimizing the use of manual work. The evaluation resulted in high reliability, good usability, and good level of performance, proving that the solution is efficient, contemporary, and optimal for educational establishments. Keywords: Student ID validation, QR code scanning, turnstile mechanism, web application, student data monitoring, real-time validation, campus security, manual work reduction. | ||
| 650 | _aComputer Engineering Technology | ||
| 650 | _aQR Code | ||
| 650 | _aID Validation | ||
| 650 | _aCode Scanner | ||
| 700 |
_aFabila, Thrisha Joy G. _eauthor |
||
| 700 |
_aReyes, Ace C. _eauthor |
||
| 700 |
_aSamong, Chryztan Ashbee F. _eauthor |
||
| 700 |
_aVargas, Jules Czarina C. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29573 _d29573 |
||