| 000 | 02803nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250327144534.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bC37 2019 |
||
| 100 |
_aCastillo, Ma. Ally Miguela B. _eauthor |
||
| 245 |
_aDevelopment of Doypack Cutting and Scoring Machine _cMa. Ally Miguela B. Castillo, Ryan Andrew M. Herrera, Claudette H. Nocum, Jabby C. Robedillo and Graime B. Sindao |
||
| 260 |
_aManila; _bTechnological University of the Philippines _c2019. |
||
| 300 |
_axii 124pages _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Education.-- _bBachelor of Technology Major in Electrical Engineering Technology _cTechnological University of the Philippines _d2019. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aDoypacks are commonly use around the world when it comes to food packaging such as junk foods, condiments, and other fruit beverages. However, the usage of doypacks is being criticized because of environmental issue particularly on improper disposal. The Kabalikat sa Kaunlaran ng Baseco Inc. recycle doypacks with the process of manually cutting, folding and weaving process to make it into new reusable materials like fashionable bags, wallets, and sleep mats or “banig”. The main purpose of this study is to develop a machine that can accurately cut and score (mark) and also to increase their production from 1,000 strips up to 2,000 – 6,000 strips of doypacks in a day by means of using motor with a desired speed including the cutting and scoring blades. This was achieved by using the principle of creasing machine and FT-10 Foil Fuser for an orderly and organized spool of the product. Test results shown that the machine could cut and score 1000 cm of doypack at exactly 10 minutes. The addition of motor control makes the functionality and safety of the machine. The prototype is presented to thirty (30) evaluators based on their expertise to determine its performance. The performance of machine is evaluated by thirty (30) evaluators and gained the mean score of 4.59 which means Excellent. This concludes that the doypack cutting and scoring machine can manage the increasing production and with the use of stainless steels and sheets the machine is lighter and user-friendly to the workers of Kabalikat. | ||
| 650 | _2Electrical Engineering Technology | ||
| 650 | _2Doypacks | ||
| 650 | _2Food packaging | ||
| 700 |
_aHerrera, Ryan Andrew M. _eauthor |
||
| 700 |
_aNocum, Claudette H. _eauthor |
||
| 700 |
_aRobedillo, Jabby C. _eauthor |
||
| 700 |
_aSindao, Graime B. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29584 _d29584 |
||