| 000 | 02563nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250327154833.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bA38 2023 |
||
| 100 |
_aAgulan, Micha Ellah Jessie _eauthor |
||
| 245 |
_aDevelopment Of An Alternative Electric Generator Using Piezoelectric Sensor/ _cMicha Ellah Jessie Agulan, Lovely Jane C. Caddauan, Jose Jay O. Eclarinal Jr., Adrian Luis T. Espinoza and Mark Cayle B. Muñoz.-- |
||
| 260 |
_aTechnological University of the Philippines, Manila. _c2023 |
||
| 300 |
_axii, 90 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Computer Engineering Technology: _cTechnological University of the Philippines, Manila. _d2023 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis research presents an alternative power source for bicycle users for developing an alternative electric generator using piezoelectric sensors installed in bicycle. The goal is to create an efficient way for bicycle users to charge their smartphones and signal lights while on the road. By attaching piezoelectric sensors in the saddle of the bicycle, the user's weight as well as the motion of the bicycle while cycling will function as mechanical energy that will be converted into electrical energy due to the piezoelectric effect which then will be stored in the lithium-ion battery and can be used as an alternative power source. This research also provides a mobile application for the users where it will display the real-time battery percentage and voltage of the lithium-ion battery. This monitoring system was created using MIT App Inventor and Thingspeak as a database. This research was evaluated using ISO 25010 as standard criteria for the efficiency of this project. The result of the evaluation answered by twenty respondents was obtained: the overall mean is 4.50, which has a descriptive rating of "Very Good." This signifies that the project has passed and is useful based on the respondents. | ||
| 650 | _aComputer Engineering Technology | ||
| 650 | _aAlternative Electric Generator | ||
| 700 |
_aCaddauan, Lovely Jane C. _eauthor |
||
| 700 |
_aEclarinal Jr., Jose Jay O. _eauthor |
||
| 700 |
_aEspinoza, Adrian Luis T. _eauthor |
||
| 700 |
_aMuñoz, Mark Cayle B. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29586 _d29586 |
||