| 000 | 02446nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250327160414.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TP 370 _bG37 2019 |
||
| 100 |
_aGarcia, Lyniel Anne A. _eauthor |
||
| 245 |
_aDevelopment Of Sour Bouillon Cubes From Rattan Fruit/ _cLyniel Anne A. Garcia, Michelle P. Masibag, Claire Desiree S. Muñez, Angelica C. Tuanio and Katrina P. Viron.-- |
||
| 260 |
_aTechnological University Of The Philippines, Manila. _c2019 |
||
| 300 |
_axi, 94 pages. _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Technology Major in Nutrition and Food Technology: _cTechnological University Of The Philippines, Manila. _d2019 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe development of Sour Bouillon Cubes from Rattan Fruit is a new variety and an alternative sinigang mix or bouillon wherein it has no preservatives and allergen content. Rattan is limited in tropical to subtropical Asia and can be found in the Philippines particularly in Northern Luzon. The fruits were dried to eliminate water content and preserve the color, aroma and sourness. The product was subjected to different microbial analysis (E. coli = negative, Yeast and Mold Count CFU/g = 40 Est.) The analysis shows that the product is acceptable and safe based on the results from testing center. The product was also subjected to proximate analysis (Moisture Content = 18.1 g/100g, Protein N x 6.25 = 2.40) and nutrient analysis which shows that the product has < 8.31 mg/100g of vitamin C. Based on the calculated result of evaluation through 9-point Hedonic Scale, the general acceptability of the sensory attributes such as appearance, color, aroma, texture and taste found to be “liked very much” by the evaluators. The overall acceptability found to be “liked very much” as well by the evaluators. Several evaluators stated that the product is good for commercial usage. | ||
| 650 | _aNutrition and Food Technology | ||
| 650 | _aSour Bouillon Cubes | ||
| 700 |
_aMasibag, Michelle P. _eauthor |
||
| 700 |
_aMuñez, Claire Desiree S. _eauthor |
||
| 700 |
_aTuanio, Angelica C. _eauthor |
||
| 700 |
_aViron, Katrina P. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29589 _d29589 |
||