| 000 | 02754nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250327161424.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TH 438 _bG63 2024 |
||
| 100 |
_aGodoy, Jhon Albert D. _eauthor |
||
| 245 |
_aDevelopment Of Particleboard Using Moringa Oleifera Fruit Pod As Raw Material And Isocyanate As A Binder/ _cJhon Albert D. Godoy, Roy Lawrence O. Mabbun, Benjamin III S. Pingol, Rhianna Laura G. Santos, Melodie R. Santosidad and Rommer P. Sayat.-- |
||
| 260 |
_aTechnological University Of The Philippines, Manila. _c2024 |
||
| 300 |
_axi, 147 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Construction Technology: _cTechnological University Of The Philippines, Manila. _d2024 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe study explores the development of particleboard using moringa oleifera fruit pod (MOFP) as a raw material and isocyanate (pMDI) resin as a binder. The researchers formulated five mix ratios (97:3, 95:5. 93:7, 91:9, and 89:11) with a board dimension of 40cm x 40cm x 1.2cm and a target density of 0.80 g/cm3 to evaluate the mechanical and physical properties of the boards, specifically Modulus of Rupture (MOR), Internal Bond Strength (IB), and Density Variation (DV), respectively, adhering to PNS ISO 16893:2017 specifically P-GP REG for Dry Conditions. The results revealed that Mix 3 (93:7) achieved the highest MOR value of 19.41 MPa, mix 5 (89:11) had the highest value of 1.25 MPa in IB and only Mixes 3 (93:7), 4 (91:9), and 5 (89:11) fall within the ±10% standard deviation of the target density of 0.80 g/cm3. This research investigates the potential of moringa oleifera fruit pod (MOFP) as an eco-friendly alternative for particleboard production. Using the TUP Evaluation Instrument, the evaluation resulted with an overall mean of 3.92 with a descriptive rating of "Very Acceptable". Based on the evaluation and findings, this study can be used for general uses and veneer grade, and for constructing partitions, paving the way for sustainable innovations in the wood panel industry. Keywords: engineered wood, particleboard, moringa pod, isocyanate | ||
| 650 | _aConstruction Technology | ||
| 650 | _aParticleboard | ||
| 700 |
_aMabbun, Roy Lawrence O. _eauthor |
||
| 700 |
_aPingol, Benjamin III S. _eauthor |
||
| 700 |
_aSantos, Rhianna Laura G. _eauthor |
||
| 700 |
_aSantosidad, Melodie R. _eauthor |
||
| 700 |
_aSayat, Rommer P. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29591 _d29591 |
||