| 000 | 02628nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250327172633.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH HB 615 _bM34 2025 |
||
| 100 |
_aMagtira, Aileen Maxine V. _eauthor |
||
| 245 |
_aSIOMOYAKI/ _bBite-sized fusion of flavors.: _cAileen Maxine V. Magtira, Andrea V. Quigao, Bianca Mehriel D. Perez, Emanuel L. Santarina, Jamaeca Andrei Pilapil and Sheila Marie C. Waminal.-- |
||
| 260 |
_aTechnological University Of The Philippines, Manila. _c2025 |
||
| 300 |
_axii, 228 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Liberal Arts.-- _bBachelor Of Science In Entrepreneurship: _cTechnological University Of The Philippines, Manila. _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis feasibility study examines the potential success of Siomoyaki Yatai, a street food business offering a unique fusion of Chinese and Japanese flavors. Targeted at urban markets such as 18-49 years old, students, and young professionals, the company reinterprets traditional street food through three innovative and inclusive product lines. Siomoyaki Yatai’s form of organization as a partnership emphasizes sustainable operations by sourcing locally produced ingredients, adopting recyclable packaging, and minimizing waste, aligning with the eco-conscious values of its target audience. Collaborative management and digital marketing enhance efficiency and market presence, while market research confirms strong interest in its fusion concept, operational effectiveness, and regulatory compliance. The study findings underscore Siomoyaki Yatai's ability to satisfy customer preferences, ensure operational efficiency, and comply with legal standards. Five-year financial projections reveal steady revenue growth, manageable liabilities, and increasing equity, demonstrating the potential for sustainable expansion. With an innovative business model, eco-conscious practices, and a strong partnership structure, the business is well-positioned for long-term profitability and success in the competitive street food industry. | ||
| 650 | _aEntrepreneurship | ||
| 650 | _aFeasibility Study | ||
| 700 |
_aQuigao, Andrea V. _eauthor |
||
| 700 |
_aPerez, Bianca Mehriel D. _eauthor |
||
| 700 |
_aPilapil, Jamaeca Andrei _eauthor |
||
| 700 |
_aSantarina, Emanuel L. _eauthor |
||
| 700 |
_aWaminal, Sheila Marie O. _eauthor |
||
| 942 |
_2lcc _cBTH CLA _n0 |
||
| 999 |
_c29602 _d29602 |
||