| 000 | 03745nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250403190227.0 | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bB39 2023 |
||
| 100 |
_aBayeta, Hannah Marie D. _eauthor |
||
| 245 |
_aDevelopment of Multi-Function Cycling Computer for Comprehensive Performance Analysis Through Heart Rate, Blood Pressure, Speedometer, and GPS Tracking Integration _cHannah Marie D. Bayeta, Erica Colline B. De Lara, Gerald A. Junio, Coline D. Latuga and Raiden Mae L. Octavio.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines _c2023. |
||
| 300 |
_axi 114pages _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Computer Engineering Technology _cTechnological University of the Philippines _d2023. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aCycling is a low-impact aerobic activity that can be used for exercise, transportation, social connection, and competitive sport, as well as for many other fitness and health benefits. The lack of awareness regarding the current health status of cyclists while riding is the main problem addressed by this study. To optimize the advantages of cycling, monitoring and analyzing performance metrics such as heart rate, blood pressure, and speed are crucial. While current cycle computers offer speed, distance, and location, combining physiological measurements like heart rate and blood pressure is still a research gap. This research aimed to design, develop, test, and evaluate a system that provides current health status and location information in a single device using prototyping method. Statistical analysis using a one-tailed independent samples t-test revealed that the prototype exhibited a significantly faster response compared to the standardized instruments. The study involved 10 test data for each sensor. The heart rate sensor (M=1.298, SD=.19332) showed significantly faster compared to the standard device (M=4.822, SD=.68226), t(18)=- 15.715, p<.001. Similarly, the blood pressure sensor (M=31.201, SD=7.54106) demonstrated significantly better scores compared to the standard device (M=45.623, SD=6.25993), t(18)=-4.653, p<.001. Furthermore, the location sensor (M=.991, SD=.09362) exhibited significantly faster compared to the standard device (M=1.301, SD=.31299), t(18)=-3.001, p=.006. However, the distance sensor (M=1.352, SD=.1439) had slightly slower response times than the standard device (M=.854, SD=.07457), t(18)=9.717, p<.001. These results indicate that the prototype's heart rate, blood pressure and location sensors respond faster than the standardized devices, which indicates improved real-time monitoring. The evaluation of the device based on ISO 25010:2011 criteria resulted in an "excellent" rating for functional suitability, performance efficiency, usability, reliability, maintainability, and portability. Additionally, the device received a "very good" rating for security. The overall rating for the device was 4.54, indicating an "excellent" interpretation. This research supports the UN SDG for good health and well- being, which encourages global health and well-being improvement. | ||
| 650 | _2Computer Engineering Technology | ||
| 650 | _2Cycling | ||
| 650 | _2aerobic activity | ||
| 700 |
_aDe Lara, Erica Colline B. _eauthor |
||
| 700 |
_aJunio, Gerald A. _eauthor |
||
| 700 |
_aLatuga, Coline D. _eauthor |
||
| 700 |
_aOctavio, Raiden Mae L. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29666 _d29666 |
||