| 000 | 03301nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404133937.0 | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 870 _bA88 2024 |
||
| 100 |
_aAstrologo, Aero anjello C. _eauthor |
||
| 245 |
_aDevelopment of a noise monitoring system/ _cAero anjello C. Astrologo, Gabriel D. Buison, Jhon lester P. Cabasag, and John noe Martinez _hEnglish |
||
| 260 |
_aManila; _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axiii,121 pages _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Electrical Technology.; _cTechnological University of Manila _d2024 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aNoise is considered as one of the biggest challenges in a university library finding the right balance between accommodating different study styles and maintaining a quiet space for focused work. Unfortunately, university library in colleges have hard time in monitoring noise due to the lack of noise monitoring system and it is the reason why the noise in university library is increasing. There are several technologies used to address the lack of monitoring such as recorded voice for warning, decibel value appeared in a lcd monitor, surveillance camera and the main component is sound sensor. However, the accuracy and reliability of sound sensor remain challenging in terms of practical applications. This project study aims to design, develop, test and evaluate the noise monitoring system. The researchers utilized the prototyping approach and tested the system in terms of accuracy and timeliness, engaged 20 respondents to evaluate the system based on ISO 25010:2011. The researchers found out that there is a significant difference in accuracy between analog sound meter and noise monitoring system, based on the (t (15.359) + (df)=4.146; p = <.001). Meanwhile, based on the independent T-test results in timeliness (t (20.726) + (df)= -2489; p = 0.11) and appears that there is no significant difference. Lastly, the respondents evaluated the system as “Very Good” in terms of reliability (x̄=3.75), performance efficiency (x̄=4.18), compatibility (x̄=4.21), maintainability (x̄=3.80), functional sustainability (x̄=4.17) and “Very Good” in overall result (x̄=4.02). Overall, this research offers innovation and insights into noise monitoring and propose a bright solution with its automated recorded voice. Faculty members and students found out that the system is excellent based on ISO 25010. The project study's outcome is intended for managing library services and particularly helpful for library staff and students, and it contributes to United Nation Sustainable Development Group 4, 9, 17. Keywords: Innovation, Partnership, Quality Education UN-SDG #4, 9, 17 | ||
| 650 | _aElectronics Technology | ||
| 650 | _aInnovation | ||
| 650 | _aQuality Education | ||
| 700 |
_aBuison, Gabriel D. _eauthor |
||
| 700 |
_aCabasag, Jhon Lester P. _eauthor |
||
| 700 |
_aMartinez, John noe _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29669 _d29669 |
||