| 000 | 03329nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509161236.0 | ||
| 008 | 250509b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH QA 76.9 _bL87 2023 |
||
| 100 |
_aLustria, Jeremiah Jose B. _eauthor |
||
| 245 |
_aLost And Found Web App Utilizing Image Classification And Reward System Using Esp32 Camera/ _cJeremiah Jose B. Lustria, Rylan Dwayne R. Obeña, Denne Joshua B. Suelan, Emmanuel I. Tandoc and Bernie V. Toragos.-- |
||
| 260 |
_bTechnological University Of The Philippines, Manila. _c2023 |
||
| 300 |
_axiv, 138 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Computer Engineering Technology: _cTechnological University Of The Philippines, Manila. _d2023 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aIndividuals normally carry along some valuable it0065ms with them such as mobile phones, laptops, wallets, and other various items. These items or belongings are highly prone to being lost and misplaced during travels of their owners. Thus, a problem arises of finding an effective method of retrieving this lost item. Existing lost and found application are equipped with programming languages, have robust search engine, easy to use and accessible. However, they have limited accessibility features, have interoperability issues among others. This research project aims to provide an effective platform for lost and found transactions by designing, developing, testing and evaluation the “Lost and Found Web App Utilizing Image Classification and Reward System using ESP32 Camera”. The web application was developed through Visual Studio Code. While the ESP32 Camera WI-FI module was developed using Arduino IDE and other various components. The researchers found that there is no significant difference in the detection of the similarity between test images showing a result of a p-value of 0.030, this means that the system can significantly detect various images with consistent accuracy rating. Meanwhile, result from the response time of the 6 sub-modules such us Hero, Dashboard, About Page, Success Page, Tracking Page, and Analytics Section has significant difference based on the ANOVA with Tukey post-hoc test result of p-value of 0.000. This means that the static pages significantly load faster than the dynamic pages. Technical experts evaluated the hardware and web application as excellent in terms of web functionality, usability, security, efficiency, reliability, and hardware functionality showing a result of 4.67 rating which is excellent on the Likert Scale rating. This research project is aligned with the United Nations’ Sustainable Development Goals which is Responsible Consumption and Production (SDG- 12) and Peace, Justice, and Strong Institutions (SDG-16). | ||
| 650 | _aComputer Engineering Technology | ||
| 650 | _aUtilizing Image | ||
| 700 |
_aObeña, Rylan Dwayne R. _eauthor |
||
| 700 |
_aSuelan, Denne Joshua B. _eauthor |
||
| 700 |
_aTandoc, Emmanuel I. _eauthor |
||
| 700 |
_aToragos, Bernie V. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29790 _d29790 |
||