| 000 | 02517nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250520165251.0 | ||
| 008 | 250520b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH TL 146 _bA53 2019 |
||
| 100 |
_aAncheta, Kevin Rael A. _eauthor |
||
| 245 |
_aDevelopment Of Door Unlock System Upon Collision For Sedan Vehicle/ _cKevin Rael A. Ancheta, Jessica M. Aparejado, Jefferson B. Avenilla, Kyle Christopher J. Paye and Charles Jeffrey A. Rotone.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cMarch 2019 |
||
| 300 |
_axi, 61 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Technology major in Automotive Engineering and Technology: _cTechnological University of the Philippines, Manila. _d2019 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aA "Door Unlock System Upon Collision" is a device that help the victim of a motor vehicle accident to have an easily access to the rescuer. The device is similar to the airbag sensor that senses the collision and triggers the white crystals and ignites it, the crystal produce nitrogen gas that filled the airbag. In our situation when the collision occurs the door will automatically unlock so the rescuer have an easy access to do their job on to the victim of the accident. The mechanical properties of the different treatments were evaluated in terms of Functionality, Aesthetic, Workability, Durability, Economy, Safety and Salability. In order to accomplish the research, there was a Speed testing and gathering of data. The result from the test and statistical analysis showed that the impact needed to function the study is 40kph and above. This result where done in terms of having the prototype to move with different speed starting from 10kph to 60kph. Based on the study to function the research we need an amount force of 666.666667 Newton or 150pounds of impact to fully function the research. The study can also be improved by putting the hazard light of the vehicle to function when collision occurs. | ||
| 650 | _aAutomotive Engineering | ||
| 650 | _aUnlock System | ||
| 700 |
_aAparejado, Jessica M. _eauthor |
||
| 700 |
_aAvenilla, Jefferson B. _eauthor |
||
| 700 |
_aPaye, Kyle Christopher J. _eauthor |
||
| 700 |
_aRotone, Charles Jeffrey A. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29838 _d29838 |
||