| 000 | 01753nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240812180330.0 | ||
| 007 | ta | ||
| 008 | 220728s2018 |||a||| b |||1 ||eng d | ||
| 020 | _a9783527413652 (paperback) | ||
| 040 |
_aTUPM _beng _erda _cTUPM |
||
| 050 | 0 |
_aTA 1634 _bM33 2018 |
|
| 245 | 0 | 0 |
_aMachine vision algorithms and applications / _cEdited by Carsten Steger, Markus Ulrich, Christian Wiedemann. |
| 250 | _a2nd, completely revised and enlarged edition. | ||
| 264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c2017. |
|
| 300 |
_axxii, 494 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aINTRODUCTION; ; IMAGE ACQUISITION; Illumination; Lenses; Cameras; Camera-Computer Interfaces; ; MACHINE VISION ALGORITHMS; Fundamental Data Structures; Image Enhancement; Geometric Transformations; Image Segmentation; Feature Extraction; Morphology; Edge Extraction; Segmentation and Fitting of Geometric Primitives; Camera Calibration; Stereo Reconstruction; Template Matching; Optical Character Recognition; ; MACHINE VISION APPLICATIONS; Wafer Dicing; Reading of Serial Numbers; Inspection of Saw Blades; Print Inspection; Inspection of Ball Grid Arrays; Surface Inspection; Measuring of Spark Plugs; Molding Flash Detection; Inspection of Punched Sheets; 3D Plane Reconstruction with Stereo; Pose Verification and Resistors; Classification of Non-Woven Fabrics; | |
| 650 | 1 | 0 | _aComputer algorithms. |
| 650 | 1 | 0 | _aComputer vision. |
| 700 | 1 |
_aSteger, Carsten, _eeditor. |
|
| 700 | 1 |
_aUlrich, Markus, _eeditor. |
|
| 700 | 1 |
_aWiedemann, Christian, _eeditor. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c2984 _d2984 |
||