| 000 | 02887nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522153608.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH QA 76.9 _bD65 2025 |
||
| 100 |
_aDolba, Sean Lloyd Terence M. _eauthor |
||
| 245 |
_aDevelopment of Technological University of the Philippines Marketplace/ _cSean Lloyd Terence M. Dolba, Henrico A. Frias, Jeffrey S. Lim and Erin U. Pareja.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cJanuary 2025 |
||
| 300 |
_aviii, 148 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Computer Engineering Technology: _cTechnological University of the Philippines, Manila. _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis research recommends the whole development of the Technological University of the Philippines (TUP) Marketplace, an innovative online marketplace specifically built to support the processes of buying, selling, and trading different goods and services among the members of the TUP community. To be able to respond positively towards a series of critical issues like low usage rates, the few features offered, and some usability problems faced by users, the project follows an iterative and user-centered design process that meets the ISO/IEC 25010 standard. This design process is used to offer not just system reliability but also performance efficiency, functional suitability, and adaptability in the marketplace. The website is also provided with a secure payment process, and it also offers a user-friendly interface that is specially built towards ease of use among staff members, instructors, and students. This is done in an effort to improve campus living experiences, promote a spirit of entrepreneurship, and promote a sense of community interaction among all the users. The outcome of the evaluation process performed shows remarkable improvements in the performance of the system and the satisfaction of the users, foreseeing the promising potential of digital marketplaces centered on community interaction in driving economic activity and promoting social interaction among educational institutions. Keywords / Technological University of the Philippines Marketplace, digital marketplace, user engagement, e-commerce platform, user-centered design, system evaluation, campus community, entrepreneurship, ISO/IEC 25010, online transactions / | ||
| 650 | _aComputer Engineering Technology | ||
| 650 | _aDigital Marketplace | ||
| 700 |
_aFrias, Henrico A. _eauthor |
||
| 700 |
_aLim, Jeffrey S. _eauthor |
||
| 700 |
_aPareja, Erin U. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29862 _d29862 |
||