| 000 | 03184nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522154619.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH TL 146 _bA98 2022 |
||
| 100 |
_aAyuban, Ivan Rey L. _eauthor |
||
| 245 |
_aDevelopment Of Car Crash Detector Via Accelerometer And Tracking System/ _cIvan Rey L. Ayuban, Mary Kyle Barnachea, Francis M. Ontog, Nilvin T. Perpinosas and Jerwin Reapor.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cOctober 2022 |
||
| 300 |
_ax, 81 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Mechanical Engineering Technology with option in Automotive Technology: _cTechnological University of the Philippines, Manila. _d2022 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe study "Development of Car Crash Detector via Accelerometer and Tracking System" addresses the critical issue of road accidents by proposing an advanced Car Crash Detector. Given the rising frequency of traffic incidents and the importance of the "Golden Hour" in emergency medicine, this research underscores the need for a rapid, automated response to accidents. Current challenges like delayed information and inadequate accident data contribute to high mortality rates, highlighting the need for improved safety solutions. The study's primary goal is to design, develop, and evaluate a proactive safety system that uses accelerometers and a tracking system to automatically notify emergency contacts in the event of a crash. The proposed device integrates accelerometers with an Arduino microcontroller, GPS, GSM modules, and a battery-operated system. The key objectives include designing the system, building a cost-effective prototype, and assessing its capacity, applicability, dependability, and efficiency. The methodology involves a detailed, step-by-step approach to prototype creation, featuring block diagrams, process flow diagrams, isometric drawings, and schematic diagrams. This thorough approach aims to ensure the system's functionality and reliability. The proposed system quickly detects crash signs using accelerometers and microcontrollers, automatically sending notifications to pre-set emergency contacts via GPS and GSM modules. Testing has confirmed the system's reliability in detecting crashes and sending SOS messages promptly. This research represents a significant advancement in emergency response and road safety, improving global safety by reducing response times and enhancing the effectiveness of emergency services. Keywords: accelerometer, Arduino, crash detection, emergency response, safety system, tracking system. | ||
| 650 | _aMechanical Engineering Technology | ||
| 650 | _aCrash Detection | ||
| 700 |
_aBarnachea, Mary Kyle _eauthor |
||
| 700 |
_aOntog, Francis M. _eauthor |
||
| 700 |
_aPerpinosas, Nilvin T. _eauthor |
||
| 700 |
_aReapor, Jerwin _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29863 _d29863 |
||