| 000 | 02664nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522175120.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH TK 146 _bA73 2025 |
||
| 100 |
_aArcega, Austin Aaron M. _eauthor |
||
| 245 |
_aMaistraw: _bDevelopment Of Extruding Machine For Biodegradable Straw/ _cAustin Aaron M. Arcega, Aldrin O. Buenaventura Jr., Edrian A. Cañares, John Fred A. Dela Torre and Xyrille Kate I. Delima.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cJanuary 2025 |
||
| 300 |
_axiv, 124 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Electrical Technology: _cTechnological University of the Philippines, Manila. _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe impact of using plastic straws has been a long controversial discussion in terms of environmental aspects. This study aims to develop a straw extrusion machine that uses dough-type corn mixture as the raw material to address the environmental risks caused by producing and using plastic straws. This project used 304 food-grade stainless steel surrounded with acrylic boas will be used to support the weight of the motor, auger, extruder, and UV. The machine undergoes multiple testing to show its effectiveness of the machine in terms of how many mixtures can be put into the machine and how many straws it can produce; the prototype was able to extrude and mold up to 415 grams of the mixture in 20 minutes based on the tests conducted. The researchers conducted two (2) phases to test the capability of the prototype, the project demonstration, and the evaluation. The machine was evaluated based on the seven (7) criteria included in the Technological University of the Philippines evaluation instrument, functionality, aesthetic, workability, durability, economy, safety, and salability and gained a mean score of 4.52 with a descriptive rating of excellent. Furthermore, it is highly recommended to improve the functionality and efficiency of the prototype. Keywords:plastic straws, extrusion machine, biodegradable straws, environmental risks | ||
| 650 | _aElectrical Technology | ||
| 650 | _aExtrusion Machine | ||
| 700 |
_aBuenaventura Jr., Aldrin O. _eauthor |
||
| 700 |
_aCañares, Edrian A. _eauthor |
||
| 700 |
_aDela Torre, John Fred A. _eauthor |
||
| 700 |
_aDelima, Xyrille Kate I. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29874 _d29874 |
||