| 000 | 03593nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522175858.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH QA 76.9 _bB57 2025 |
||
| 100 |
_aBirad, Joshua P. _eauthor |
||
| 245 |
_aDevelopment Of A Web-based Student Enlistment System For The Eset Department In Tup Manila/ _cJoshua P. Birad, John Manuel Jacob D. Lagrimas, Ryan James J. Moreno, Wilbert P. Oguete, Jefferson H. Tecson and Christian James B. Velarde.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cJanuary 2025 |
||
| 300 |
_axiii, 138 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Computer Engineering Technology: _cTechnological University of the Philippines, Manila. _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe research titled “Development of a Web-Based Student Enlistment System for the ESET Department in TUP Manila” aims to address the time-consuming and inefficiencies of the manual enlistment process at the college’s ESET department of TUP Manila. By developing a web-based system, the researchers aim to reduce human errors and improve data security by integrating a secured database with encryption protocols, such as SSL for the enlistment process. The system features offer a secure database that has a user-friendly interface and a real-time responsive design that ensures smooth navigation across devices. A dedicated student dashboard allows users to track enrollment status, upload required documents, and view important announcements and deadlines. Additionally, the administrative dashboard provides real-time monitoring ofstudent data and streamlines the enlistment approval process. Data analytics features are included to help administrators track and analyze student and enrollment data effectively. To enhance security, the system employs authentication confirmation mechanisms and ensures domain-level protection, safeguarding user information and system integrity. The research study used the waterfall methodology for system development and tested using black-box testing along with evaluating the system using ISO 25010:2023 standards. The researchers gathered data from students in the ESET department through an online questionnaire survey. The data was utilized by statistical methods such as the Mean and four-point Likert Scale. The testresults revealed a mean score of3.53 out of four-point Likert scale indicating Excellent for overall performance. The system concludes an accurate, efficient, and user-friendly enlistment process that benefits both the faculty and the students. Keywords: Web-based enlistment system, student enrollment, TUP Manila, ESET department, database security, SSL encryption, real-time system, user-friendly interface, administrative dashboard, data analytics, authentication mechanisms, system integrity, waterfall methodology, black-box testing, ISO 25010:2023, Likert Scale, system efficiency. | ||
| 650 | _aComputer Engineering Technology | ||
| 650 | _aWeb-Based Student Enlistment System | ||
| 700 |
_aLagrimas, John Manuel Jacob D. _eauthor |
||
| 700 |
_aMoreno, Ryan James J. _eauthor |
||
| 700 |
_aOguete, Wilbert P. _eauthor |
||
| 700 |
_aTecson, Jefferson H. _eauthor |
||
| 700 |
_aVelarde, Christian James B. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29875 _d29875 |
||