| 000 | 02690nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522181104.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH T 58.5 _bG33 2019 |
||
| 100 |
_aGaac, John Edward R. _eauthor |
||
| 245 |
_aDevelopment Of Web-based NBC 461 Promotion Scheme For TUP Faculty/ _cJohn Edward R. Gaac, Anna Mikaela R. Piñgol and Carl Jan N. Rioboca.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cMarch 2019 |
||
| 300 |
_ax, 71 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Technology major in Information Technology: _cTechnological University of the Philippines, Manila. _d2019 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aTUP still manually collect data for NBC 461 Promotion Scheme. The study, Development of Web-based NBC 461 Promotion Scheme for TUP Faculty, aims to meet the standard requirement of the ISO to make processes in TUP automated. The system can save the documents that were uploaded and filled out by the faculty members, and the one who can edit the data while viewing it is the admin to validate the materials that are within the website upon logging in. It has the features of viewing and editing data, leaving footprints on the edited information, profiling, file sharing between faculty members and admins and having a secured identification process. The application displays all the functions using a graphical user interface to access all the features in the system. It makes the organization of documents unsecured or prone to being lost and misplaced and data can be manipulated since it leaves no footprint. The development of a web-based NBC 461 helps the TUP Admins and Faculty members lessen the hassle of collecting and exchanging information and making the processes more accessible. The system was developed using Hypertext Preprocessor (PHP), and open sources web technologies such as HTML and CSS for web pages and web application. The system is efficient and more functionally suitable in a spacious outdoor area and is accurate in terms of providing points for promotion. Based on the evaluation of respondents in terms of functional suitability, usability, security, reliability, and satisfaction, the system was perceived to be of quality. | ||
| 650 | _aInformation Technology | ||
| 650 | _aWeb-based NBC 461 | ||
| 700 |
_aPiñgol, Anna Mikaela R. _eauthor |
||
| 700 |
_aRioboca, Carl Jan N. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29877 _d29877 |
||