| 000 | 02781nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522185851.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bTUPM _cTUPM _dEnglish _erda |
||
| 050 |
_aBTH TK 870 _bA54 2023 |
||
| 100 |
_aAngio, Christian M. _eauthor |
||
| 245 |
_aV-watch: _bVital Sign Monitoring System/ _cChristian M. Angio, Rhalp Laurenz R. De Leon, Khilmer C. Mendiola, Ezekiel Bejncy N. Patao and Christian Sam F. Serraon.-- |
||
| 260 |
_bTechnological University of the Philippines, Manila. _cJune 2023 |
||
| 300 |
_ax, 165 pages. _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology Major in Electronics Engineering Technology: _cTechnological University of the Philippines, Manila. _d2023 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe project study, V-Watch: Vital Sign Monitoring System, aims to improve the efficiency and data collection of vital signs of in-patients as well as outpatients waiting in the hospital clinic to improve the efficiency and productivity in a clinic's lobby. The system can acquire the patient's temperature and oxygen saturation using a pulse oximeter sensor, blood glucose levels using a near-infrared sensor (NIR), and heart rate using a heartbeat sensor by wearing the device and pressing the button. Depending on the recorded result, it can monitor and evaluate if the current readings are low, normal, or high. The project study provides both software and hardware systems that will be accessible to the nurses and doctors in the clinic. The system was tested for its efficiency and compatibility in terms of functionality, accuracy, and performance. The system was evaluated for its acceptability using an evaluation instrument based on ISO 25010 software quality criteria. The overall mean score obtained is 4.20, with a descriptive rating of "Acceptable". There were 22 evaluators, which included a licensed nurse, nursing students, and colleagues. This shows that the system created effectively manages and increases efficiency inside a clinic. Many healthcare practitioners depend on a combination of obsolete technologies such as paper documents and physical whiteboards to handle data; patient risk is enhanced by potential information loss and transcription mistakes. | ||
| 650 | _aElectronics Engineering Technology | ||
| 650 | _aVital Sign Monitoring System | ||
| 700 |
_aDe Leon, Rhalp Laurenz R. _eauthor |
||
| 700 |
_aMendiola, Khilmer C. _eauthor |
||
| 700 |
_aPatao, Ezekiel Bejncy N. _eauthor |
||
| 700 |
_aSerraon, Christian Sam F. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c29884 _d29884 |
||