| 000 | 03182nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250626143732.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TA 145 _bB35 2023 |
||
| 100 |
_aBalasangay, Jessan H. _eauthor |
||
| 245 |
_aEffectiveness and field-testing evaluation of glass fiber reinforced concrete tactile paving blocks for the mobility of visually impaired people/ _cJessan H. Balasangay, Wallace James B. Balilla, D’Arthagnan Francis A. Hilario, Cris-Jhon S. Ilustrisimo, and Earoll John Dreyden D. Reyes.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2023. |
||
| 300 |
_axii, 138pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Civil Engineering.-- _bBachelor of science in civil engineering: _cTechnological University of the Philippines, _d2023. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aPeople with visual impairment (PVI) in the Philippines have always been neglected whenever new transportation systems and infrastructure are made. This warrants better accommodations and services for PVI, especially regarding mobility. With the introduction of tactile pavement, a system of textured ground surface indicators is usually used to aid visually impaired pedestrians, and researchers aim to improve the experience of PVI and promote a PWD-friendly environment. The introduced glass fiber-reinforced concrete tactile paving block (GFRC-TPB) was evaluated through survey, user-testing, and field- testing to assess its effectiveness in terms of its usability and integrity. Moreover, the properties of the subgrade were determined through the California Bearing Ratio (CBR), the Moisture-Density Relation of Soil (MDR), and the Field Density Test by Sand Cone Method (FDT). A survey involving 15 blind participants was conducted, with baseline and endline data analyzed using the Paired T-test. For user testing, the time it took the same 15 participants to navigate a path paved with GFRC-TPBs prior to and after its installation was recorded and analyzed using Paired T-test. For field testing, the rutting behavior of the pavement was observed as it withstands 500 passes by a lightweight vehicle. The elevation difference was recorded every 50 passes. The subgrade passed the requirements of the on- site and laboratory tests. GFRC-TPB was shown to impact the mobility and orientation of the PVI positively. This is also supported by the evident improvement in their navigation time from the user testing. The strength and integrity of GFRC-TPB were demonstrated and proved optimal, as it displayed minimal rutting and exhibited no cracks after the field testing. | ||
| 650 | _aGlass fiber | ||
| 650 | _aPaving blocks | ||
| 650 | _aField- testing | ||
| 700 |
_aBalilla, Wallace James B. _eauthor |
||
| 700 |
_aHilario, D’Arthagnan Francis A. _eauthor |
||
| 700 |
_aIlustrisimo, Cris-Jhon S. _eauthor |
||
| 700 |
_aReyes, Earoll John Dreyden D. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c29988 _d29988 |
||