| 000 | 03158nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250701095624.0 | ||
| 008 | 250630b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bA38 2025 |
||
| 100 |
_aAguilar, Charejane Z. _eauthor |
||
| 245 |
_aDevelopment of wifi-vending machine that accept bottles and can/ _cJude Paolo C. Arenas, Norwel Aerroil A. Gabito, Earl Wendhel Q. Mendoza, Kier P. Reyes, and Ivan T. Velasco.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 113pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis research project addresses plastic waste accumulation and flood vulnerability in risk-prone communities by designing a Wi-Fi vending machine that accepts plastic bottles and cans. This innovative solution promotes responsible waste disposal by providing free internet access in exchange for deposited recyclables, thereby supporting environmental sustainability and bridging the digital divide. The design features elevated placement for flood resilience, waterproof casing, sealed compartments, and a multi-sensor system capable of accurately identifying and sorting materials. The user-friendly interface, combined with the multi-sensor system, achieved a high accuracy rate of 94% in recognizing and sorting recyclables, even when exposed to water. The Wi-Fi module ensures a stable internet connection for users. Testing indicated that the user-friendly design and free Wi-Fi access significantly increased participation in recycling activities. As shown in Table 18, the Wi-Fi vending machine consistently received high "Very Acceptable" ratings across all evaluation categories, including Functionality (mean score 4.82), Workability (4.6), Efficiency (4.66), Economy (4.91), and Safety (4.61), resulting in an overall mean score of 4.72. Despite the prototype's success, some limitations were identified, such as the need for regular maintenance and potential deployment challenges in areas with weak infrastructure. Future research will focus on enhancing the system's resilience to extreme weather events, improving sensor accuracy and reliability in diverse conditions, and developing strategies for maintaining consistent network connectivity. This technology shows promise for benefiting flood-prone communities both environmentally and digitally, warranting further investigation and development. | ||
| 650 | _aRecycling | ||
| 650 | _avending machine | ||
| 650 | _aInternet connectivity | ||
| 700 |
_aArenas, Jude Paolo C. _eauthor |
||
| 700 |
_aGabito, Norwel Aerroil A. _eauthor |
||
| 700 |
_aMendoza, Earl Wendhel Q. _eauthor |
||
| 700 |
_aReyes, Kier P. _eauthor |
||
| 700 |
_aVelasco, Ivan T. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30009 _d30009 |
||