| 000 | 02555nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250701162926.0 | ||
| 008 | 250701b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TJ 145 _bB38 2024 |
||
| 100 |
_aBautista, Sean Patrick _eauthor |
||
| 245 |
_aDesign and development of semi-automatic coconut broomstick machine with leaflet cutter for the community of sorok uni foundation inc., san antonio, quezon province/ _cSean Patrick Bautista, Jericho Rey B. Lambit, Chelly Moudelin A. Natan, Paul Gene D. Romantigue, and Eduard P. Ugerio.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_aix, 144pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in mechanical engineering: _cTechnological University of the Philippines. _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aCoconut leaves have many products to make. However, some portions go unused, particularly the midribs, which were often discarded or decayed. In response, this project study focused on developing a semi-automatic coconut broomstick machine with leaflet cutter, with the aim to enhance efficiency, safety, and reduce manual labor. The machine consisted of cutting, conveying, and de-leafing the coconut leaflets. The study aims to achieve specific objectives, including the production of two coconut broomsticks per hour, cutting of coconut leaflets from the rachis within two minutes, transportation of coconut leaflets per batch, de-leafing approximately 800-850 leaflets in one hour, and the evaluation of the machine's efficiency and cost-effectiveness. The study evaluated the machine's efficiency and cost-effectiveness. The machine's performance, reliability, safety, and efficiency were assessed compared to traditional manual labor methods. Results show a significant increase in production output and a reduction in labor intensity and time required for broomstick manufacturing. This project study not only advances agricultural production but also contributes to the Sorok Uni Foundation community. | ||
| 650 | _aDe-leafing | ||
| 650 | _aMidribs | ||
| 650 | _aLeaflet | ||
| 700 |
_aLambit, Jericho Rey B. _eauthor |
||
| 700 |
_aNatan, Chelly Moudelin A. _eauthor |
||
| 700 |
_aRomantigue, Paul Gene D. _eauthor |
||
| 700 |
_aUgerio, Eduard P. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30026 _d30026 |
||