| 000 | 03054nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250702134522.0 | ||
| 008 | 250702b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bA44 2025 |
||
| 100 |
_aAlexander, Kurt Michael O. _eauthor |
||
| 245 |
_aSensor-driven text-audio notifier for bus stops/ _cKurt Michael O. Alexander, Jeric S. Campo, Brenden Joshua M. Irinco, Rommel C. Laman, and Aldrin Daniel G. Mendoza.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 107pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering major in computer engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study investigates the effectiveness of simplified audio alerts facilitated by transmitter-receiver sensors in aiding vehicle stop recognition. With increasing emphasis on inclusive urban transportation systems, there is a growing need to deve1op efficient and accessible methods for navigating public transit networks due to insufficient tracking of vehicle journeys beyond boarding locations, passenger inattentiveness, and driver- passenger communication difficulties, and passengers missed their destination on time. The research focuses on designing and implementing a system that utilizes UHF RFID Sensor and RFID Tags installed at vehicle stops to trigger audio alerts on approaching buses. A user-centered approach is adopted to evaluate the system’s efficacy through field tests and user feedback. Results indicate that the UHF RFID Sensor range reaches at least 100cm maximum with an optimized 90 dB for defect audio volume for destination announcements. In the battery life span, measurements have concluded that the full operation of the device can last for at least 30 hours at full charge. Evaluation summary shown that the overall result has reached an average of 4.26 which as stated as “Very Good”. The simplified audio alerts significantly improve vehicle stop recognition’s accuracy and reduce cognitive load for individuals who have difficulties identifying the location of the current vehicle stop. Not only for visually impaired individuals, which enhances the overall transit experience. This study contributes valuable insights to the ongoing efforts toward creating inclusive transportation infrastructure in urban environments. This study aligns with the DOST R & D Section 4 LIKAS Agenda with the UN-SDs 7th Goal. | ||
| 650 | _aAudio alerts | ||
| 650 | _aTransmitter-receiver sensors | ||
| 650 | _aBus stop recognition | ||
| 700 |
_aCampo, Jeric S. _eauthor |
||
| 700 |
_aIrinco, Brenden Joshua M. _eauthor |
||
| 700 |
_aLaman, Rommel C. _eauthor |
||
| 700 |
_aMendoza, Aldrin Daniel G. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30052 _d30052 |
||