| 000 | 02958nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250703145256.0 | ||
| 008 | 250703b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TL 146 _bI57 2025 |
||
| 100 |
_aInsigne, Archie A. _eauthor |
||
| 245 |
_aDevelopment of automotive tool cabinet management system using iot and rfid technology/ _cArchie A. Insigne, Charlie B. Chrisostomo, Luis C. Austria III, Manuel L. Bautista III, Mark Archie F. Quinto, Michael June D. Ocay, and Thadeus M. De Torres.-- |
||
| 300 |
_axi, 96pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in mechanical engineering technology option with automotive technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aTraditional Automotive Tool Cabinet, commonly found in educational institutions, Automotive Shops, and workplaces, rely on conventional lock-and-key mechanisms. However, these systems present several limitations that hinder flexibility and user convenience, including being time-consuming, lacking modern features, and offering limited security. This project addresses the need for a more efficient and user-friendly alternative to the traditional Automotive Tool Cabinet. The researchers designed and developed an Automotive tool Cabinet using RFID and IOT system using a prototyping approach and tested its performance in terms of timeliness. Fifty respondents evaluated the system standards. The results revealed that unlocking the Automotive tool Cabinet using a TUP-Manila ID was significantly faster and safer in terms of security and antitheft technology. Additionally, respondents rated the system as “Very Satisfactory” (x̄ = 4.68), particularly in functionality (x̄ = 4.80), Aesthetic (x̄ = 4.53), Workability (x̄ = 4.69), Durability (x̄ = 4.70), Economy (x̄ = 4.68), and Safety (x̄ = 4.69). Overall, this study provides valuable insights into the Automotive Tool Cabinet System using IOT and RFID management and introduces a promising solution through an RFID and IOT system. While the findings are encouraging, further research and refinement are necessary to optimize its potential fully. The project aims to benefit the school community by offering secure and efficient storage of Automotive tools solutions. | ||
| 650 | _aWeb application | ||
| 650 | _aTUP-manila id access | ||
| 650 | _aRFID access | ||
| 700 |
_aChrisostomo, Charlie B. _eauthor |
||
| 700 |
_aAustria III, Luis C. _eauthor |
||
| 700 |
_aBautista III, Manuel L. _eauthor |
||
| 700 |
_aQuinto, Mark Archie F. _eauthor |
||
| 700 |
_aOcay, Michael June D. _eauthor |
||
| 700 |
_aDe Torres, Thadeus M. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30103 _d30103 |
||