| 000 | 03217nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250704125924.0 | ||
| 008 | 250704b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bA38 2025 |
||
| 100 |
_aAgtoto, Daryl Mark M. _eauthor |
||
| 245 |
_aFollow the sun: solar energy tracking system using iot/ _cDaryl Mark M. Agtoto, Sheryl Marie T. Ariola, Bea Jan E. Molina, Julian Shane C. Saplad, and Arianna L. Vermug.-- |
||
| 300 |
_axiv, 109pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aAs the world pushes for more sustainable energy solutions, solar power continues to stand out as a reliable and renewable option. However, one of the main challenges with conventional solar panels is that they’re fixed in place and can’t adjust to the sun’s movement, which leads to energy loss throughout the day. To address this, the researchers created a dual-axis solar tracking system that automatically follows the sun’s path to maximize energy absorption. Additionally, the system is integrated with Internet of Things (IoT) technology, allowing users to monitor system performance in real time and switch tracking modes using a mobile app. The system was carefully tested to measure its technical capabilities, including how accurately it could track the sun, how efficiently it captured and used energy, and how well the IoT features functioned. The results were promising. The system reached a high tracking accuracy of 94.27%, which means it can closely follow the sun’s position throughout the day. This level of precision helps the solar panel generate more energy, while the IoT integration gives users access to live data and control from a distance which makes the system both effective and user-friendly. It was also evaluated by the respondents using ISO 25010:2023. Based on the evaluation results, the prototype received a "Very Good" rating across most measured attributes. Respondents rated it as Very Good in terms of functional completeness (x̅= 4.03), functional correctness (x̅= 4.23), performance efficiency (x̅= 4.16), and compatibility (x̅= 4.50). Notably, it received an "Excellent" rating in terms of usability (x̅= 4.53). With an overall mean score of (x̅= 4.29), the prototype is generally perceived to be of very good quality and performance. This innovation benefits the Tierra Nevada Phase 3 Homeowners Association Inc. by contributing to the advancement of renewable energy technologies and aligns with the United Nations Sustainable Development Goals (UN SDG) 7 and 13. | ||
| 650 | _aDual axis | ||
| 650 | _aUN SDG 7 | ||
| 650 | _aIoT | ||
| 700 |
_aAriola, Sheryl Marie T. _eauthor |
||
| 700 |
_aMolina, Bea Jan E. _eauthor |
||
| 700 |
_aSaplad, Julian Shane C. _eauthor |
||
| 700 |
_aVermug, Arianna L. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30131 _d30131 |
||