| 000 | 03313nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250704131010.0 | ||
| 008 | 250704b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bB38 2025 |
||
| 100 |
_aBattad, Luke Elijah Jose H. _eauthor |
||
| 245 |
_aTup-cit online application and submission for internship system (oasis): _bdevelopment of supervised industrial training tracking system/ _cLuke Elijah Jose H. Battad, Christian James S. Lavada, Carlo Jherome G. Pagarigan, Isagani Isaiah Jr. A. Reyes, and Rhoemmielle Andray L. Rivera.-- |
||
| 300 |
_axiii, 129pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aTraditional paper-based system for managing Supervised Industrial Training (SIT) documents within the Technological University of the Philippines – Manila (TUPM) were found to be inefficient, time-consuming, resource intensive, and prone to mismanagement and loss of documents. These challenged hindered workflow and pointed to a lack of transitioning to full digital integration in existing practices. This project study aimed to address these inefficiencies by designing, developing, testing, and evaluating a web-based SIT document tracking system to enhance convenience and functional efficiency for SIT instructors and students, and to promote paperless transaction environment. The goal was designed using the Input-Process-Output (IPO) model and developed as a web-based application utilizing tools such as Visual Studio Code, Supabase, Vite, shadcn/ui, NODE.JS, React, GitHub, Cursor, and Tailwind. Functionality testing confirmed that the system's components operated appropriately and meet expected outputs. The prototype was evaluated by 30 respondents (SIT Instructors, Supervisors, Coordinators, IT Professionals, and Students) based on the ISO 25010:2011 system and software quality mode. The evaluation indicated "Excellent" ratings for Effectiveness (x = 4.87), Efficiency (x =4.74), Functional Appropriateness (x =4.64), and Maintainability (x =4.73), and a "Very Good" rating for Usability (x =4.5). The overall average evaluation grade was x =4.70, interpreted as "Excellent". The study benefits the SIT instructors and students who undergoes the SIT program to maximize efficiency and effectivity. This research aligns with the TUP-ONE agenda under the Transforming the future through emerging technologies and engineering under the sub-area that focuses on Smart University Development which states the priority areas of documents and records management for the administrative and students' records. | ||
| 650 | _aOn-the-job training (OJT) | ||
| 650 | _aDocument tracking system | ||
| 650 | _aWeb-based system | ||
| 700 |
_aLavada, Christian James S. _eauthor |
||
| 700 |
_aPagarigan, Carlo Jherome G. _eauthor |
||
| 700 |
_aReyes, Isagani Isaiah Jr. A. _eauthor |
||
| 700 |
_aRivera, Rhoemmielle Andray L. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30132 _d30132 |
||