| 000 | 02475nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250707104104.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 5105.59 _bB84 2024 |
||
| 100 |
_a Bufi, Marc Ed S. _eauthor |
||
| 245 |
_aDevelopment of emergency broadcast system for philippine national school for the blind/ _cMarc Ed S. Bufi, Jhon Clarence M. Gupit, Christian C. Jamito, Redmond S. Laudencia, and Lance Christian O. Samson.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axi, 105pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in electronic communications technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aDangers and disasters are inherent in life, particularly when surroundings are unfamiliar, and reliance is solely on hearing. This study aims to develop an emergency broadcasting system for the Philippine National School for the Blind, ensuring that visually impaired students can evacuate safely and swiftly during emergency situations. The system is equipped with speakers that provide instructions and live emergency broadcasts. The prototype was developed using 10-watt, 8-ohm, and 0.5-watt, 8-ohm speakers with a recording module and amplifiers to enhance sound quality and loudness. The system includes drill, emergency, and safe zone pre-recorded options which can manually activate when students reach the safe zone. The prototype was tested by comparing evacuation times during a previous drill after installation of the prototype. Results showed a significant reduction in evacuation time from 5 minutes to 2 minutes and 30 seconds, confirming effectiveness and reliability of the system. Furthermore, 50 respondents, comprising students, officials, and teachers, evaluated the prototype and rated it as “Highly Acceptable”. | ||
| 650 | _aEmergency broadcasting system | ||
| 650 | _aSpeakers | ||
| 650 | _aPre-recorded | ||
| 700 |
_aGupit, Jhon Clarence M. _eauthor |
||
| 700 |
_aJamito, Christian C. _eauthor |
||
| 700 |
_aLaudencia, Redmond S. _eauthor |
||
| 700 |
_a Samson, Lance Christian O. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30146 _d30146 |
||