| 000 | 02873nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250707091233.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bB36 2025 |
||
| 100 |
_aBanaag, Shane Martine B. _eauthor |
||
| 245 |
_aWeb-based college of industrial technology procurement and inventory monitoring system/ _cShane Martine B. Banaag, James Andrie B. Gangat, Mike John D. Jovellanos, Michael M. Macabasag, and Ryan Matthew Q. Monteiro.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axi, 122pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aSome critical challenges include inefficiencies arising from manual procurement processes, delays, split oversights, and laxness in accountability as faced by academic institutions. This research presents an integrated system secure in its web-based design, development, and implementation for use as an inventory management system in the TUP College of Industrial Technology to speedily take care of such systemic issues through automated workflows in procurement with layered access controls attached. This makes use of a new modern full-stack architecture (REACT, NODE.JS, and MongoDB) and Agile methodologies to enforce adherence to the institutional policies through a three-level role- based structure: end users initiate PPMP and PR while administrators are responsible for overseeing analytics and managing user/product access; super admins (directors) give final approval. Transparency is ensured via dynamic reporting in PDF and Excel, ISO 25010- compliant quality software standards, and real-time notifications; scalability is optimized by client-server architecture concepts. The pilot test demonstrated improved auditability through consolidated dashboards and a seamless procurement cycle with less administrative strain. In addition to modernizing procurement for TUP, the integration of user-centric design and iterative development will serve as a repeatable model for institutional efficiency that supports security while maintaining usability and regulatory alignment. | ||
| 650 | _aWeb-Based Procurement | ||
| 650 | _afour-tier role-based access control | ||
| 650 | _aAgile development | ||
| 700 |
_aGangat, James Andrie B. _eauthor |
||
| 700 |
_a Jovellanos, Mike John D. _eauthor |
||
| 700 |
_aMacabasag, Michael M. _eauthor |
||
| 700 |
_aMonteiro, Ryan Matthew Q. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30149 _d30149 |
||