| 000 | 02851nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250707102547.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 870 _bG66 2025 |
||
| 100 |
_aGonzales, Marc Clarence F. _eauthor |
||
| 245 |
_aDevelopment ofsmart aquaculture system/ _cMarc Clarence F. Gonzales, Kurt Danielle S. Pili, Philip John L. Prencillo, Joseph P. Santiago, and John Carlo M. Silvestre.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 166pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in electronics engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aSustainable aquaculture systems must be developed to meet global food security issues with low environmental impact. Conventional aquaculture is associated with various inefficiencies in resource use, water quality, and sustainability in the environment. The present study therefore aims at developing and operating an aquaculture system that is sustainable and efficient to operate. They used a prototyping approach to create a system to monitor and manage ideal water quality characteristics including Water Level, Turbidity, Ph, temperature, and TDS(Total Dissolved Solid). System performance functional efficacy, usability and accuracy were assessed to ISO 25010:2011 standards. Findings showed that the system was efficient in keeping aquaculture started points of maximum benefit, more efficient in managing resources and minimizing waste when compared to traditional practices (t(34.740) = -8.786, p < .001). There was also no significant difference in the accuracy of water quality measurements compared to the standard laboratory equipment (t(28) = − 0.035, p = 0.486). Specifically, aquaculture producers and stakeholders who answered the survey found the system to be excellent with an overall grading of x̅=4.77 in a scale of 1 to 5 on different aspects. This innovative technology aids in sustainable food production, in taking care of resources responsibly, the conservation of water ecosystems all of which is in line with the United Nations Sustainable Development Goals UN SDG 2, UN SDG 12, and UN SDG 14. | ||
| 650 | _aSustainable aquaculture | ||
| 650 | _aWater quality management | ||
| 650 | _aResource optimization | ||
| 700 |
_aPili, Kurt Danielle S. _eauthor |
||
| 700 |
_aPrencillo, Philip John L. _eauthor |
||
| 700 |
_aSantiago, Joseph P. _eauthor |
||
| 700 |
_aSilvestre, John Carlo M. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30159 _d30159 |
||