| 000 | 02834nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250707111228.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bB37 2025 |
||
| 100 |
_aBarlongay, Regene Dessa B. _eauthor |
||
| 245 |
_aEset department rfid-based classroom access monitoring/ _cRegene Dessa B. Barlongay, Sharmaine R. Billote, Divine Grace A. De Mesa, Precious Daniella D. Mapa, and Crysthel Anne M. Martorillas.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 127pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study presents the development and implementation of an EsET department rfid-based classroom access monitoring for the EsET Department, aimed at improving room utilization, access control, and accountability among faculty members. The system addresses the inefficiencies of manual room coordination by enabling real-time monitoring of classroom availability and automating access through RFID authentication. Core features include a centralized display that shows the status of lecture rooms, an ESP32 powered RFID system that transmits access data in real time, and a web-based platform that logs professors’ room usage, including time-in and time-out records. magnetic locks controlled via authenticated RFID cards ensure secure entry, accessible only to registered faculty members. Additionally, the system incorporates data management tools and a user- friendly web interface, supporting data analysis and reporting on room utilization trends. Evaluation of the system follows the ISO 25010 software quality model, assessing functionality, usability, security, and maintainability. Initial testing demonstrates the system’s effectiveness in providing accurate room availability tracking, reliable RFID- based access, and seamless data transmission. Positive feedback from faculty members and administrators indicates the system’s potential in enhancing operational efficiency, accountability, and transparency in classroom access within the department. | ||
| 650 | _aRFID authentication | ||
| 650 | _aClassroom access monitoring | ||
| 650 | _aWeb- based platform | ||
| 700 |
_aBillote, Sharmaine R. _eauthor |
||
| 700 |
_aDe Mesa, Divine Grace A. _eauthor |
||
| 700 |
_aD. Mapa, Precious Daniella _eauthor |
||
| 700 |
_aMartorillas, Crysthel Anne M. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30166 _d30166 |
||