| 000 | 03054nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250707135139.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH QA 76.9 _bD74 2024 |
||
| 100 |
_aDreo, Vince Angelo R. _eauthor |
||
| 245 |
_aIntelligent home using voice recognition and iot with power saving and security controls/ _cVince Angelo R. Dreo, Rex Daivid L. Flores, Francis Angel C. Galapon, Sebastian Austin D. Suela, and Justine Reige G. Perez.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axi, 123pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Education.-- _bBachelor of engineering technology major in computer engineering technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe growing demand for efficient and accessible smart home solutions has driven the development of an innovative system integrating convenience, security, and energy efficiency. Despite the advantages of smart home technologies, barriers such as privacy concerns, high costs, complexity, trust issues, and energy inefficiency hinder their widespread adoption. This study aims to address these challenges by developing a smart home extension system that combines voice recognition, IoT technology, and energy monitoring to enhance user control and sustainability. The system employs an ESP32 microcontroller for seamless device communication, an IoT framework for remote access, and a PZEM-004T sensor for real-time energy monitoring. Users can control appliances through voice commands, manual switches, or a mobile application, with additional features such as scheduling, overload protection, and secure logins. A dedicated mobile app ensures user-friendly interaction, while an electromagnetic contactor enhances stability for high-power appliances. By providing real-time energy consumption data, the system enables users to optimize power usage, aligning with the United Nations Sustainable Development Goals (SDG 7 - Affordable and Clean Energy, SDG 12 - Responsible Consumption and Production). Furthermore, it adheres to ISO 25010 software quality standards, ensuring reliability, usability, and functionality. System evaluation yielded an "Excellent" rating, achieving a mean score of 4.58 on a 5-point Likert scale. These results highlight the system’s effectiveness in improving energy efficiency, security, and convenience, contributing to the advancement of smart home automation and sustainable living. | ||
| 650 | _aSmart home | ||
| 650 | _aESP32 | ||
| 650 | _aSustainability | ||
| 700 |
_aFlores, Rex Daivid L. _eauthor |
||
| 700 |
_aGalapon, Francis Angel C. _eauthor |
||
| 700 |
_aSuela, Sebastian Austin D. _eauthor |
||
| 700 |
_aPerez, Justine Reige G. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30170 _d30170 |
||