| 000 | 02840nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250708085421.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bC37 2025 |
||
| 100 |
_aCastillejo, John Lawrence H. _eauthor |
||
| 245 |
_aA web-based student services management system for office of student affairs - tup manila/ _cJohn Lawrence H. Castillejo, Ishymae P. Colon, John Moises P. Dela Cruz, Andre Vincent S. Gomez, and Marc Allen V. Pasion.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_ax, 101pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.-- _bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe Web-Based Student Services Management System for the Office of Student Affairs (OSA) at the Technological University of the Philippines Manila is a responsive PHP-MySQL application developed to replace the slow, purely manual workflows, such as long queues, handwritten logbooks, and scattered email follow-ups, that previously hampered ID validation, new ID requests, and sticker monitoring. By shifting these services to an online portal, students now upload Certificates of Registration, file ID applications, and monitor real-time status updates, while OSA staff handle approvals, sticker distribution, inventory alerts for blank cards, and report generation from a role-based dashboard with automated email notifications. Built through agile sprints and assessed against ISO 25010 quality attributes, the platform earned Highly Acceptable weighted means in Security (3.55), Compatibility (3.50), and Performance Efficiency (3.41), producing a grand weight mean of 3.43 deeming the system Highly Acceptable overall. Compatibility tests confirmed seamless operation across major browsers and both mobile and desktop devices, and usability evaluations showed that the users could learn the interface quickly and finish tasks without guidance. In summary, digitizing OSA services has slashed processing time, reduced clerical errors, and vastly improved transparency, while the system’s modular, secure, and scalable architecture positions the university for faster, greener, and more student-centric service delivery in the years ahead. | ||
| 650 | _aManagement system | ||
| 650 | _aID validation | ||
| 650 | _aISO 25010 | ||
| 700 |
_aColon, Ishymae P. _eauthor |
||
| 700 |
_aDela Cruz, John Moises P. _eauthor |
||
| 700 |
_aGomez, Andre Vincent S. _eauthor |
||
| 700 |
_aPasion, Marc Allen V. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30187 _d30187 |
||