| 000 | 02543nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250708133815.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 870 _bA47 2024 |
||
| 100 |
_aAmpatua, Feihz Ishrad S. _eauthor |
||
| 245 |
_aDesign and implementation of 5g network system for cit electronics department/ _cFeihz Ishrad S. Ampatua, Ricben C. Bagnol, Grace Ann A. Baldos, King Chester C. Du, and Adrian Harold C. Nalapo.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_aix, 92pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.--
_bBachelor of engineering technology major in electronics technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study focuses on improving internet connectivity within the CIT Electronics Department by addressing issues of weak Wi-Fi signals and dead zones. A solution involving the strategic placement of wired access points (APs) was implemented to extend coverage and enhance network reliability. Data on signal strength and latency were collected before and after the installation of the access points. The results showed significant improvements in network performance, with signal strength in weak areas increasing from -61 dBm to -43 dBm. Latency tests revealed minimal differences between low-traffic and high-traffic conditions, indicating the system's robustness under varying user loads. User evaluations, based on the ISO 25010:2011 standard, resulted in "Excellent" ratings in areas such as functional correctness, usability, and effectiveness. Despite the positive outcomes, the study identified limitations, including signal degradation due to physical barriers and challenges in high-density environments. These findings contribute to the optimization of Wi-Fi network deployment in educational institutions and suggest areas for future improvements, such as incorporating advanced technologies and regular network assessments. | ||
| 650 | _aSignal strength | ||
| 650 | _aLatency | ||
| 650 | _aCIT electronics department | ||
| 700 |
_aBagnol, Ricben C. _eauthor |
||
| 700 |
_aBaldos, Grace Ann A. _eauthor |
||
| 700 |
_aDu, King Chester C. _eauthor |
||
| 700 |
_aNalapo, Adrian Harold C. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30207 _d30207 |
||