| 000 | 03031nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711151200.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bB38 2025 |
||
| 100 |
_aBataan, John Raymond D. _eauthor |
||
| 245 |
_aAuxilliary service ticketing system with inventory management for tup/ _cJohn Raymond D. Bataan, David John Alexander R. Duran, James Gabriel H. Japson, and Benedict Christian R. Santos.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axi, 150pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.-- _bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe Auxiliary Service Ticketing System with Inventory Management for TUP is a responsive web-based application developed to replace the manual, paper-based processes and slow communication methods used by the Auxiliary Services Office of the Technological University of the Philippines (TUP) – Manila. The office has been facing issues such as delayed response times, unorganized workflows, and difficulty in tracking resources. With the new system in place, these problems were addressed by streamlining the submission, monitoring, and approval of service requests, while also providing an integrated inventory feature for real-time tracking of materials. The system allows faculty, deans, and other college personnel to easily report issues, set priorities based on urgency, and monitor the status of their requests. It also centralizes inventory control to help prevent material shortages and delays. The system was evaluated based on ISO 25010 software quality standards to ensure high quality, with a focus on usability and compatibility across various devices. The evaluation results yielded a grand weighted mean of 3.73, which falls under the "Highly Acceptable" category. This indicates strong performance in terms of functional suitability, reliability, maintainability, security, and user satisfaction. In summary, this research effectively addressed the limitations of the previous manual system by transitioning to a digital approach for ticket and inventory management. This change led to better communication, improved task assignment, and enhanced resource tracking. Furthermore, the system's modular and scalable architecture positions it well to meet the future needs of the university, providing a solid foundation for a more efficient and responsive service delivery. | ||
| 650 | _aInventory system | ||
| 650 | _aWeb-based application | ||
| 650 | _aAuxiliary | ||
| 700 |
_aDuran, David John Alexander R. _eauthor |
||
| 700 |
_aJapson, James Gabriel H. _eauthor |
||
| 700 |
_aSantos, Benedict Christian R. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30249 _d30249 |
||