| 000 | 03302nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711153336.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bB47 2025 |
||
| 100 |
_aBerdos, Angielyn V. _eauthor |
||
| 245 |
_aDevelopment of rentupeers: _bA peer-to-peer rental platform of school materials for students in tup-manila/ _cAngielyn V. Berdos, Irah O, Fernandez, John Christian A. Manzano, Khylle Marie M. Rosario, and Love Missy B. Sumatra.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 175pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.-- _bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aPeer-to-peer (P2P) lending and the sharing economy are transforming traditional systems by enabling individuals to share resources, access services affordably, and earn income through collaborative online platforms. Even with a number of existing platforms, renting educational resources from the perspective of college students has been a challenge for (1) there are no rental platforms that cater rental of school materials for a shorter duration, (2) trust issues due to lack of sense of community, and (3) financial challenges that limit the student in achieving academic success. With these challenges in mind, the researchers developed RenTUPeers, a peer-to-peer rental platform that caters the needs of the TUP-Manila students. The general objective of the study was to develop a web application system that mainly focuses on providing an intermediary platform for rental and buy-and-sell operations within the campus vicinity by incorporating the following features: item listing for rent and for sale and “looking for” posts management, online payment processing, transaction management, notification and communication tool. The researchers developed the system using Visual Studio Code with HTML, CSS, Bootstrap, JavaScript, and ReactJS for the front-end development, and NodeJS, Stripe, MySQL, and Socket.io for the backend integration. The testing was done to improve the system in terms of Functional Suitability and Reliability. 53 respondents participated in answering the evaluation form. The test results suggested that the researchers have successfully designed functionalities in line with the objectives. The evaluation results showed that the platform is highly acceptable with a grand weighted mean of 3.74, in terms of Functional Suitability, Portability, Performance Efficiency, Usability, Security, Compatibility, Reliability, and Maintainability. Overall, the researchers have developed a rental platform tailored for the students of TUP-Manila. | ||
| 650 | _aProgramming language | ||
| 650 | _aWeb application system | ||
| 650 | _aTransaction system | ||
| 700 |
_aFernandez, Irah O. _eauthor |
||
| 700 |
_aManzano, John Christian A. _eauthor |
||
| 700 |
_aRosario, Khylle Marie M. _eauthor |
||
| 700 |
_aSumatra, Love Missy B. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30258 _d30258 |
||