| 000 | 03396nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711091245.0 | ||
| 008 | 250711b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bA94 2025 |
||
| 100 |
_aAvellana, Dorothea _eauthor |
||
| 245 |
_aEcotrack: _b a web and mobile-based real-time garbage truck tracking with proximity alerts using gps for barangay pamplona uno/ _cDorothea Avellana, Kristan Lloyd B. Balanga, Shekinah Marie D. Cayco, Nyl Raemon S. Leonardo, and Ruperto A. Marqueta.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_aviv, 178pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.--
_bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe study addressed the inefficiencies in local waste collection operations by developing a real-time garbage truck tracking system tailored for Barangay Pamplona Uno, Las Piñas City. With the increasing need for smart waste management and community engagement, a system was developed that integrates tracking technology composed of an A7 GPS/GSM module and ESP32 Microcontroller with a mobile application for the residents and a web-based platform for the administrators to provide real-time location updates and service coordination. The main objective of the study is to design and implement a tracking solution that enhances waste collection efficiency through features such as live truck tracking, notification alerts, collection schedule management, disposal request handling, and data analytics for performance monitoring. The mobile application, currently available for Android devices, allows the users to view schedules, request pickups, and submit feedback, while the admin platform provides tools for monitoring, communication, and user account management. The significance of this research lies in its potential to improve waste collection responsiveness, encourage user participation, and provide actionable insights through analytics, particularly in densely populated communities. The system addresses existing limitations such as delayed response times and tracking interruptions due to network instability or equipment constraints. The system was evaluated using the ISO 25010 standards. Testing procedures were conducted involving fifty (50) participants: 15 IT professionals, 15 local residents, 10 IT students, 5 garbage truck drivers, and 5 barangay staff, to assess the system's usability, technical performance, and tracking accuracy. The result showed that EcoTrack is functional and usable, obtaining a grand weighted mean of 3.70 described as “Highly Acceptable”. The developed EcoTrack system demonstrates a practical application of IoT-based monitoring systems in community-scale environmental services. | ||
| 650 | _aESP32 microcontroller | ||
| 650 | _aMobile application | ||
| 650 | _aSchedule management | ||
| 700 |
_aBalanga, Kristan Lloyd B. _eauthor |
||
| 700 |
_aCayco, Shekinah Marie D. _eauthor |
||
| 700 |
_aLeonardo, Nyl Raemon S. _eauthor |
||
| 700 |
_aMarqueta, Ruperto A. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30286 _d30286 |
||