| 000 | 02876nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711093528.0 | ||
| 008 | 250711b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bG66 2025 |
||
| 100 |
_aGomez, Mc Kennedy O. _eauthor |
||
| 245 |
_aMobile pos solutions for small business: _bstreamlining transactions and inventory management/ _cMc Kennedy O. Gomez, Sandra Mae B. Monterola, Chastina May N. Panaligan, Kyle Steven B. Valdez, and Michael Ian S. Valdez.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_ax, 110pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.--
_bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aIn today's competitive market, small businesses face growing demands for efficient, cost-effective, and scalable solutions to manage their daily operations. This study explored the implementation of Mobile Point-of-Sale (POS) systems as a transformative tool for streamlining transactions and inventory management in small business environments. Unlike traditional POS systems, mobile POS offers flexibility, real-time data access, and offline-based functionalities, enabling business owners to process sales, track inventory, and generate reports on-the-go. The objective of the study was to develop and evaluate the mobile application POS solution tailored for small businesses to streamline transactions and inventory management processes. The system utilized tools such as mobile development frameworks and databases, including Next.js for the backend and admin panel, React Native for the mobile app, and SQLite for the database, which was hosted on Turso. Throughout the project development, the researchers followed the Agile methodology. While in testing, Functional Suitability and Usability testing were performed then the project was evaluated by small business owners/staffs, performance engineers, product managers, and software programmers. The result showed that the Application is functional and usable obtaining a grand weighted mean of 3.66 described as “Highly Acceptable” rating from fifty (50) respondents. The developed mobile POS solutions was designed to empower small enterprises, optimize inventory management, and transactions. | ||
| 650 | _aSmall businesses | ||
| 650 | _aSQLite database | ||
| 650 | _aSales tracking | ||
| 700 |
_aMonterola, Sandra Mae B. _eauthor |
||
| 700 |
_aPanaligan, Chastina May N. _eauthor |
||
| 700 |
_aValdez, Kyle Steven B. _eauthor |
||
| 700 |
_aValdez, Michael Ian S. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30290 _d30290 |
||