| 000 | 02655nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711155012.0 | ||
| 008 | 250711b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 5105.59 _bE73 2024 |
||
| 100 |
_aErana, Josie May G. _eauthor |
||
| 245 |
_aDevelopment of an off-grid communication system using lora mesh wireless network/ _cJosie May G. erana, Regin D. Pezano, Melvin E. Rodolfo, and Ron Benedict V. Romo.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2024. |
||
| 300 |
_axv, 125pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of engineering technology major in electronic communications technology: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aIn disaster-prone regions, effective communication is vital to ensuring public safety and addressing the needs of affected communities, especially in areas where traditional infrastructure is damaged. The Development of an Off-Grid Communication System Using LoRa Mesh Wireless Network aims to provide a reliable, cost-effective communication solution for post-disaster scenarios. The prototype utilizes a LoRa module to enable long- range, low-power communication through a mesh network, complemented by a microcontroller for battery monitoring, LED indicators, and an external buzzer for message notifications. A 12V rechargeable battery pack ensures continuous operation, while the LoRa Meshenger app offers a user-friendly interface for sending and receiving messages. The system was successfully tested across three evacuation centers in Pangasinan, demonstrating stable communication links and usability in scenarios where conventional infrastructure is unavailable. Evaluated by 30 personnel, such as Disaster Risk Reduction & Management officers, Barangay officials, volunteers, and Teachers, resulted in a highly acceptable mean score of 4.66, highlighting its functionality, reliability, and efficiency. This project contributes to disaster preparedness by offering a sustainable, off-grid communication network that supports emergency response efforts in underserved and high- risk communities. | ||
| 650 | _aLora technology | ||
| 650 | _aOff-grid communication | ||
| 650 | _aDisaster response | ||
| 700 |
_aPezano, Regin D. _eauthor |
||
| 700 |
_aRodolfo, Melvin E. _eauthor |
||
| 700 |
_aRomo, Ron Benedict V. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30291 _d30291 |
||