| 000 | 03442nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250711130505.0 | ||
| 008 | 250711b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bA48 2025 |
||
| 100 |
_aAlvarez, Allen Luis _eauthor |
||
| 245 |
_aTrackmoto: _bdevelopment of tracking system for motorcycle with an integrated gsm-gps modules through web-based application/ _cAllen Luis Alvarez, John Paul R. Marfil, Davizar Perez, Jedd L. Rasco.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 155pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.--
_bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe study addressed the challenges in real-time motorcycle tracking brought about by recent SMS restrictions in the Philippines, which hinder GPS-GSM module functionalities, particularly in sending clickable links via text. With the increasing concern for vehicle security and monitoring, the researchers developed TrackMoto, a tracking system that integrates GSM-GPS modules with a web-based application to provide real-time motorcycle location updates without relying solely on SMS.The main objective of this study was to design and implement a portable tracking device equipped with GSM-GPS modules A9G, SIM808, and SIM868 paired with ESP32 microcontrollers, and to develop a web-based application using ReactJS, NodeJS, and Firebase for seamless real-time location tracking. The system features real-time monitoring, notification alerts when the motorcycle exceeds a 20-meter radius from its initial location, and backup SMS updates when internet connectivity is lost. The significance of this research lies in its potential to enhance motorcycle tracking and monitoring experience, particularly for motorcycle owners, and future researchers aiming to explore practical IoT applications. It also provides an alternative solution to SMS limitations through a responsive web interface, improving user convenience and data accessibility. The researchers employed a developmental research approach, which included the design, development, testing, and evaluation of the system. Testing procedures validated the accuracy and responsiveness of the TrackMoto system in various environments. The system was evaluated using the TUP Evaluation Instrument and ISO 25010 standards. While in testing, Compatibility and Usability testing were performed then the project was evaluated by IT professionals and motorcycle users. The result showed that TrackMoto is functional and usable obtaining a grand weighted mean of 3.66 described as “Highly Acceptable” from the 50 respondents. The developed TrackMoto Web Application was specifically designed to provide real-time location tracking and monitoring for motorcycles, with a focus on addressing the compatibility and usability needs of everyday motorcycle users. | ||
| 650 | _aESP32 microcontroller | ||
| 650 | _aWeb interface | ||
| 650 | _aNodeJS backend | ||
| 700 |
_aMarfil, John Paul R. _eauthor |
||
| 700 |
_aPerez, Davizar _eauthor |
||
| 700 |
_aRasco, Jedd L. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30299 _d30299 |
||