| 000 | 02857nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714181302.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH HF 5548.2 _bC33 2025 |
||
| 100 |
_aCaballes, Janne Zxell O. _eauthor |
||
| 245 |
_aIrenta: _bWeb-application for room seekers to find housing options/ _cJeanne Zxell O. Caballes, Patrick Josuah B. Castro, Dave Martin D. Jornales, Sherwin T. Mendez, and Vincent F. Robles.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiv, 226pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Science.-- _bBachelor of science in information system-non-stem: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aPeople looking for a place to live have serious concerns about housing accessibility and convenience, especially in highly populated urban areas. For both tenants and property owners, the lack of effective system to find available housing options frequently results in time-consuming and ineffective procedures. This study presented iRenta, a web application built with the MERN stack (MongoDB, Express.js, React, and Node.js) that simplifies the process for room seekers looking for housing options. In Metro Manila, the Philippines, the system solved the problems in residential properties near the Technological University of the Philippines-Manila, Adamson University, and the Philippine Normal University. With features like real-time property availability, live communication with property owners, and search filters based on preferences like location, price, and amenities, iRenta made it simple to access property listings. With a systematic, responsive interface and an effective backend driven by the MERN stack for scalability and performance, the application guarantees a smooth and safe user experience. By integrating maps, instant messaging, and a contract hub, iRenta offers room seekers and property owners a more efficient way to connect and finalize housing deals. This study evaluated iRenta’s functional suitability, usability, reliability, portability, and security, demonstrating its potential to improve the housing search process, reduce transaction time, and enhance user experience, thereby contributing to the urban housing ecosystem in Metro Manila. | ||
| 650 | _aWeb-based application | ||
| 650 | _aMern stack | ||
| 650 | _aMap integration | ||
| 700 |
_aCastro, Patrick Josuah B. _eauthor |
||
| 700 |
_aJornales, Dave Martin D. _eauthor |
||
| 700 |
_aMendez, Sherwin T. _eauthor |
||
| 700 |
_aRobles, Vincent F. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30325 _d30325 |
||