| 000 | 03168nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714183510.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 870 _bA33 2025 |
||
| 100 |
_aAganan, Mark Neil L. _eauthor |
||
| 245 |
_aDevelopment of automated solar powered irrigation and soil nutrient monitoring system for carbon farming practice/ _cMark Niel L. Aganan, Kayzel Anne R. Banquil, Francin Rossi A. Cruz, Vince Kyle C. Faeldan, Darhiel Josef A. Garra, and Khiane Louise B. Ruego.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 209pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in electronics engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aDeclining soil health, ineffective irrigation, and access to real-time data to enhance crop productivity are some of the challenges faced by smallholder farmers. To overcome that, this project originated development of automatic, solar based monitoring of soil moisture content in eggplants and automatic irrigation for its growth. The microcontroller (MCU) in the stack, an ESP32, is responsible for managing the sensors that will determine levels of nitrogen (N), phosphorus (P), potassium (K), pH, moisture, temperature, and CO2. Sensor data istransmitted wirelessly and saved on Google Firebase, and a mobile app called RevitaSoil tracks soil conditions and provides remote irrigation control. The system was tested over 15 weeks in eggplant plots subjected to two different farming conditions traditional and carbon farming. The carbon farming plots implemented techniques such as mulching and mushroom compost as well as the automated irrigation system. When the results were tallied, they found that the plots with the companion plants had up to 71% more soil carbon, better soil nutrient levels across the season, and better water by the time the season ended compared to traditional plots. The reliability of the system was validated by comparing sensor readings with commercial soil test kits, resulting in temperature and moisture measurements with less than 6% error. Powered by solar energy, the entire system is economical and feasible for off-grid or geographically isolated farms. The research demonstrates how the combination of smart sensors, renewable energy and environmentally friendly farming practices could give farmers better control over soil health and water use, boost productivity and reduce their environmental footprint. | ||
| 650 | _aAutomated irrigation | ||
| 650 | _aSoil nutrient monitoring | ||
| 650 | _aCarbon farming system | ||
| 700 |
_aBanquil, Kayzel Anne R. _eauthor |
||
| 700 |
_aCruz, Francin Rossi A. _eauthor |
||
| 700 |
_aFaeldan, Vince Kyle C. _eauthor |
||
| 700 |
_aGarra, Darhiel Josef A. _eauthor |
||
| 700 |
_aRuego, Khiane Louise B. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30339 _d30339 |
||