| 000 | 02370nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714181122.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TJ 145 _bA48 2025 |
||
| 100 |
_aAltillo, Maynard B. _eauthor |
||
| 245 |
_aDesign and fabrication of a small scale semi-automated tapioca pearl making machine/ _cMaynard B. Altillo, Kate Marie A. Bismonte, Hanna Chaztine F. Gargoles, Lester John V. Reyta, and Jonamie Ann A. Santos.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 99pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege Of Engineering.--
_bBachelor of science in mechanical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aIn the past years, tea-based drinks have become well known locally resulting in a significant growth in demand for tapioca pearls in the food industry. Traditionally, Tapioca pearls are done manually by hand which requires a considerable amount of effort and time. This highlighted the need for efficient, scalable, and cost-effective production methods, particularly for small-scale producers with regards to making tapioca pearls. This study focuses on the design and fabrication of a semi-automated tapioca pearl making machine that is designed to mix the cassava starch to make a dough and mold it into pearls. This study also aimed at enhancing the production process for small scale tapioca pearl producers with a user-friendly system, reducing manual labor while maintaining product quality. Also, this machine integrates energy consumption optimization, making the system suitable for small-scale operations with limited resources and offers a sustainable solution for small-scale tapioca pearl producers which gives opportunities for local producers. | ||
| 650 | _aTapioca pearls | ||
| 650 | _aSemi-automated machine | ||
| 650 | _aHorizontal mixer | ||
| 700 |
_aBismonte, Kate Marie A. _eauthor |
||
| 700 |
_aGargoles, Hanna Chaztine F. _eauthor |
||
| 700 |
_aReyta, Lester John V. _eauthor |
||
| 700 |
_aSantos, Jonamie Ann A. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30361 _d30361 |
||