| 000 | 02942nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250715165221.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH T 58.5 _bB66 2025 |
||
| 100 |
_aBondoc, Elyda Sofia L. _eauthor |
||
| 245 |
_aMayah's go digital: _ban e-commerce system with inventory management to enhance customer experience/ _cElyda Sofia L. Bondoc, Brayan S. Hufalar, Anthony G. Lapada Jr., and Sheena Patrice B. Quitoles.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axii, 153pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege Of Science.--
_bBachelor of science in information technology: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aA store in Valenzuela, Philippines, called Mayah's Store, uses a manual inventory system and lacks digital capabilities that result in inefficiencies.The study aims to develop and implement an integrated web-based e-commerce with Inventory Management and POS (Point-of-Sale) System. It is a platform where its primary goal is to develop an online-ordering, in-store transaction functions, and real-time inventory management to improve customer satisfaction and promote long-term growth. The system was deployed using Namecheap and using Laravel, PHP, Javascript, HTML, CSS. Bootstrap, and MySQL. Some tools were used to develop the system such as Visual Studio Code, XAMPP, Semaphore, and Git. ISO 25010 was used to assess the software quality standards emphasizing usability, reliability, maintainability, performance efficiency, and functional suitability. Its effectiveness and usability, based on the study, were demonstrated as high levels in user satisfaction using indication of the weighted mean scores, ranging from 3.50 to 4.12.The key features are designed to lessen the staff workloads, ensure fast and accurate transactions, and customer satisfaction. These are the Product Filtering, Advance Ordering, SMS order notifications, secured user identification, and comprehensive sales report. Despite its limitations such as two payment methods only (Gcash and PayMaya), pick-up only, and no mobile app, the system still received a "highly-acceptable" rating. This study offers significant potential for enhancements and recommendations to demonstrate how small to medium-sized enterprises (SMEs) stay competitive in terms of business that is evolving rapidly using digital tools as leverage. | ||
| 650 | _aWeb-based | ||
| 650 | _aE-commerce | ||
| 650 | _aPOS (point-of-sale) | ||
| 700 |
_aHufalar, Brayan S. _eauthor |
||
| 700 |
_aLapada Jr., Anthony G. _eauthor |
||
| 700 |
_aQuitoles, Sheena Patrice B. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30362 _d30362 |
||