| 000 | 02770nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717090122.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bA54 2025 |
||
| 100 |
_aAngeles, Gaverielle Keithjosh A. _eauthor |
||
| 245 |
_aDevelopment of an automated room divider and curtain with integrated acoustic noise reduction/ _cGaverielle Keithjosh A. Angeles, Arjie Rose G. Conge, Alexes R. Estepa, Frank Cesar B. Jose, Chantal P. Delaney Miralles, and Miguel Gabriel D. Pascual.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiv, 120pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study focused on the development of an automated motorized room divider and curtain system with integrated acoustic noise reduction, designed specifically for Rooms 41 and 42 of the College of Engineering at the Technological University of the Philippines. The primary goal was to address the issues caused by the existing manually operated partition, which lacked sound insulation and disrupted classroom activities. To achieve this, the researchers designed and implemented a motorized divider system equipped with electrical control mechanisms and soundproofing materials such as Duco panel boards, Duco acrylic paint, rubber spacers, and sound insulation rubber. The system was evaluated based on parameters including opening and closing speed, noise level, emergency stop response, and soundproofing effectiveness. While several technical challenges were encountered during testing such as wiring misconfigurations, motor calibration errors, and synchronization issues most were resolved through iterative improvements. The final prototype demonstrated successful noise reduction and functional automation, although some mechanical and interface aspects require further refinement. Overall, the project showcased the feasibility of using automated, sound-reducing dividers to improve spatial flexibility and acoustic comfort in academic settings. | ||
| 650 | _aAutomated motorized room divider | ||
| 650 | _aDuco acrylic paint | ||
| 650 | _aRubber space | ||
| 700 |
_aConge, Arjie Rose G. _eauthor |
||
| 700 |
_aEstapa, Alexes Rose G. _eauthor |
||
| 700 |
_aJose, Frank Cesar B. _eauthor |
||
| 700 |
_aMiralles, Delaney Chantal P. _eauthor |
||
| 700 |
_aPascual, Miguel Gabriel D. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30388 _d30388 |
||