| 000 | 02796nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717150355.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bI25 2025 |
||
| 100 |
_aIbis, Monique A. _eAuthor |
||
| 245 |
_aDevelopment of a microbial fuel cell (mfc) for power generation in a self-sustaining mushroom farm utilizing pleurotus ostreatus and eudrilus eugeniae for humidity and moisture regulation/ _cAbdul Rajiv A. Macarimbang, Jon Jessel B. Magpantay, Juvan R. Medalla, Jayson Rg M. Sanchez, and Jane Louise S. Tulao.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axix, 134pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study addresses the need for sustainable energy solutions in agriculture by developing a Microbial Fuel Cell (MFC) system to power environmental monitoring and regulation in a self-sustaining mushroom farm. The system integrates Pleurotus Ostreatus (oyster mushrooms) and Eudrilus Eugeniae (African nightcrawler) as biological agents for electricity generation. Sixty mushroom fruiting bags and eighteen vermicast chambers were constructed, each embedded with zinc-copper electrodes spaced 6 mm apart. The generated power was optimized using a hybrid series-parallel configuration, potassium chloride (KCl) electrolyte, and amplification via an operational amplifier and boost converter. The system achieved output voltages of 1.5 V and current up to 48.37 mA, enabling a 13.5 V output sufficient to power humidity and moisture sensors. The automated setup successfully regulated environmental parameters, maintaining humidity between 70%-90% and soil moisture within 350-550, crucial for mushroom and worm activity. Testing showed enhanced performance with 0.1 M KCl, raising power output to 0.85 W in the earthworm MFC. Functionality tests confirmed the effectiveness of the sensor- triggered solenoid valve system. The study concludes that MFCs, when combined with smart automation and proper electrolyte use, can serve as viable renewable energy sources for sustainable farming applications. | ||
| 600 | _2Mi | ||
| 650 | _aMicrobial fuel cell | ||
| 650 | _aPleurotus ostreatus | ||
| 650 | _aEudrilus eugeniae | ||
| 700 |
_aMagpantay, Jon Jessel B. _eauthor |
||
| 700 |
_aMedalla, Juvan R. _eauthor |
||
| 700 |
_aSanchez, Jayson Rg M. _eauthor |
||
| 700 |
_aTulao, Jane Louise S. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30394 _d30394 |
||