| 000 | 02655nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250716090839.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bA43 2025 |
||
| 100 |
_aAlcantara, Lawrence Abram M. _eauthor |
||
| 245 |
_aFabrication of dye-sensitized solar cell module using co-sensitization of sweet pomegranate anthocyanin and spinach chlorophyll/ _cLawrence Abram M. Alcantara, Jan Marc N. Bulatao, Mar Angelo T. Cainglet, Margarette D. Gonzales, Fidirico B. Mendoza, and John Dale S. Vipinoso.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_a144pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege Of Engineering.--
_bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe depletion of fossil fuel reserves and the increasing demand for sustainable energy solutions have driven the development of renewable energy technologies Among these, dye- sensitized solar cells (DSSCs) have emerged as a promising alternative due to their affordability, environmental friendliness, and adaptability in various lighting conditions. This study explores the fabrication of DSSC modules utilizing natural dyes extracted from sweet pomegranate and spinach through a co-sensitization approach Anthocyanin is procured using the maceration extraction process, while chlorophyll is extracted using pestle-based techniques with organic solvents. The research aims to optimize the performance of DSSCs by investigating the effects of dye concentration, absorption properties, and cell configuration on energy conversion efficiency. Experimental results will focus on evaluating key performance parameters such as open-circuit voltage, short-circuit current, and power output. This study contributes to the growing body of knowledge in renewable energy, offering an eco-friendly and cost-effective alternative for solar energy harvesting while promoting sustainable practices through the use of natural pigments. | ||
| 650 | _aChlorophyll, | ||
| 650 | _aCo-sensitization | ||
| 650 | _aDye-sensitized solar cells (DSSCs) | ||
| 700 |
_aBulatao, Jan Marc N. _eauthor |
||
| 700 |
_aCainglet, Mar Angelo T. _eauthor |
||
| 700 |
_aGonzales, Margarette D. _eauthor |
||
| 700 |
_aMendoza, Fidirico B. _eauthor |
||
| 700 |
_aVipinoso, John Dale S. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30401 _d30401 |
||